Abdul bari SyedLONSDALEITE TECHNICAL SERVICES |
Syed abdul bari CEO & founder of Lonsdaleite Technical services, focussed in MEP services across different segments like hotel industry, facility management, contractors and end users. Our job at LTS is to provide the best technical solutions for MEP services by value engineering At age of 27, syed started the business with the vision to develop an empire & create platform for young generations, creative minds to be in the race of learning and ruling. after 3 years, syed has introduce a system which highly benefits customers as well as employee to work independently and effectively
Season | Rank | Move | Points | |
2024 | #371 | 3 | 38 |
Season | Rank | Move | Points | |
2024 | #43 | 3 | 18 |
Season | Rank |
2021 | #335 |
Abdul bari Syed cannot receive new votes at this time.
Rank | Nominee | Points |
---|---|---|
370 | Thierry CABOU | 38 |
371 | Abdul bari Syed | 38 |
372 | Omar Al Moutlak | 38 |
Rank | Nominee | Points |
---|---|---|
42 | Gides Kenda | 18 |
43 | Abdul bari Syed | 18 |
44 | Nizam Deen | 18 |
Time | Country | Phone number |
---|---|---|
5 month | United Arab Emirates | ***9764 |
5 month | United Arab Emirates | ***7550 |
5 month | United Arab Emirates | ***9780 |
5 month | United Arab Emirates | ***2050 |
5 month | United Arab Emirates | ***9044 |
5 month | United Arab Emirates | ***6877 |
5 month | United Arab Emirates | ***4705 |
5 month | United Arab Emirates | ***8186 |
5 month | United Arab Emirates | ***5921 |
6 month | United Arab Emirates | ***3692 |
6 month | United Arab Emirates | ***6597 |
6 month | United Arab Emirates | ***2653 |
6 month | United Arab Emirates | ***9663 |
6 month | United Arab Emirates | ***7056 |
6 month | United Arab Emirates | ***9825 |
6 month | United Arab Emirates | ***7738 |
6 month | United Arab Emirates | ***2227 |
7 month | United Arab Emirates | ***8736 |
7 month | United Arab Emirates | ***7272 |
7 month | United Arab Emirates | ***7680 |
7 month | United Arab Emirates | ***5855 |
7 month | United Arab Emirates | ***2530 |
7 month | United Arab Emirates | ***9542 |
7 month | United Arab Emirates | ***4701 |
7 month | United Arab Emirates | ***8785 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.