With an impressive 13-year tenure in governmental sectors, I have cultivated a profound understanding of governmental intricacies and strategic organizational directives. Having transitioned this extensive expertise to the private sector, I currently serve as the Chief Executive Officer at a leading cybersecurity firm. My leadership style, defined by a visionary approach and unwavering commitment to objectives, has been acknowledged with numerous accolades. My career serves as a testament to my steadfast dedication to excellence and influential leadership in both public and private domains.
Season | Rank | Move | Points | |
2024 | #13 | - | 100 |
Season | Rank | Move | Points | |
2024 | #6 | - | 100 |
Season | Rank | Move | Points | |
2024 | #1 | - | 100 |
To vote for Abdulla, Text or WhatsApp 1988 to 240 240 7220.
Scan the code or click here
NOTES:
- You can vote only once. Explain this
- After voting, you will not receive a confirmation message. To check your voting history and vote status, please use the Voting history page.
Rank | Nominee | Points |
---|---|---|
12 | Hayssam Al Amine | 100 |
13 | Abdulla Al Seiari | 100 |
14 | Sameera Chattun Koyratty | 93 |
Rank | Nominee | Points |
---|---|---|
5 | Hayssam Al Amine | 100 |
6 | Abdulla Al Seiari | 100 |
7 | Amira Soliman | 83 |
Rank | Nominee | Points |
---|---|---|
1 | Abdulla Al Seiari | 100 |
2 | Amira Soliman | 83 |
3 | Dr. Thirumalai Srinivasan | 6 |
Time | Country | Phone number |
---|---|---|
1 week | Pakistan | ***6100 |
1 week | Egypt | ***9924 |
1 week | Egypt | ***9354 |
1 week | India | ***4453 |
1 week | India | ***6942 |
1 week | Bangladesh | ***3535 |
1 week | Indonesia | ***1784 |
1 week | India | ***0196 |
1 week | Bangladesh | ***6595 |
1 week | India | ***6015 |
1 week | Pakistan | ***6985 |
1 week | Nigeria | ***1225 |
1 week | Morocco | ***3664 |
1 week | Pakistan | ***5046 |
1 week | India | ***7699 |
1 week | Sri Lanka | ***5557 |
1 week | Indonesia | ***3479 |
1 week | Bangladesh | ***9586 |
1 week | Nepal | ***2192 |
1 week | Pakistan | ***5571 |
1 week | Bangladesh | ***6904 |
1 week | Indonesia | ***8484 |
1 week | Sri Lanka | ***7818 |
1 week | Pakistan | ***3249 |
1 week | Indonesia | ***9169 |
1 week | Indonesia | ***6681 |
1 week | India | ***5352 |
1 week | Bangladesh | ***7254 |
1 week | India | ***8573 |
1 week | Indonesia | ***2876 |
1 week | Bangladesh | ***1322 |
1 week | Bangladesh | ***6740 |
1 week | Bangladesh | ***7232 |
1 week | India | ***9891 |
1 week | Pakistan | ***0396 |
1 week | Bangladesh | ***0699 |
1 week | Pakistan | ***1446 |
1 week | Bangladesh | ***1237 |
1 week | India | ***4655 |
1 week | Bangladesh | ***7903 |
1 week | Pakistan | ***2116 |
1 week | Pakistan | ***9070 |
1 week | Bangladesh | ***2172 |
1 week | Morocco | ***0414 |
1 week | Bangladesh | ***6274 |
1 week | Bangladesh | ***8257 |
1 week | Bangladesh | ***8350 |
1 week | Nigeria | ***1803 |
1 week | Bangladesh | ***8534 |
1 week | India | ***7589 |
1 week | India | ***0030 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.