Amanda BennettsBusiness Acquisitions International |
Geelong Strong & Business Acquisitions International is Geelong founded. We buy good quality, profitable businesses at fair prices, in the Geelong and surrounding areas. We aim to increase employment in the region. The best way to do that is to provide jobs in strong robust growing businesses. Not only do we buy profitable businesses, but we also invest heavily in technology, upgrading skills, get top-level knowledge and networks to support the businesses through the highs and lows of the current volatile economy to grow. We do not want to lose any more good businesses that have been built here to the recession, COVID, or inability to sell.
Season | Rank | Move | Points | |
2024 | #401 | 6 | 37 |
Season | Rank | Move | Points | |
2024 | #24 | - | 16 |
Season | Rank |
2023 | #407 |
2021 | #89 |
Amanda Bennetts cannot receive new votes at this time.
Rank | Nominee | Points |
---|---|---|
400 | Ömür Kahraman | 37 |
401 | Amanda Bennetts | 37 |
402 | Albert Gajšak | 37 |
Rank | Nominee | Points |
---|---|---|
23 | Andrea Simmons | 17 |
24 | Amanda Bennetts | 16 |
25 | Bini Noble | 15 |
Time | Country | Phone number |
---|---|---|
4 month | Australia | ***3878 |
4 month | Australia | ***5629 |
5 month | Australia | ***7283 |
5 month | Australia | ***2645 |
5 month | Australia | ***5190 |
5 month | Australia | ***7624 |
5 month | Australia | ***7094 |
6 month | Australia | ***7019 |
6 month | Australia | ***5853 |
6 month | Australia | ***4808 |
6 month | Australia | ***6492 |
6 month | Australia | ***9936 |
6 month | Australia | ***7785 |
6 month | Australia | ***9508 |
6 month | Australia | ***1810 |
6 month | Australia | ***4254 |
7 month | Australia | ***3858 |
7 month | Australia | ***4961 |
7 month | Australia | ***8116 |
7 month | Australia | ***9850 |
7 month | Australia | ***5711 |
7 month | Australia | ***9176 |
7 month | Australia | ***3540 |
7 month | Australia | ***7382 |
7 month | Australia | ***5004 |
7 month | Australia | ***6603 |
7 month | Australia | ***8674 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.