I'm a senior Insurance domain professional with over 28 years of work experience across the Middle Eastern, Canadian and Indian Markets. Prior to becoming an entrepreneur in 2020, I have headed various leadership positions working with large global brands such as MetLife, Zurich, RSA, Noor Takaful, Bank Muscat, Tata AIG, HDFC Standard Life, etc. I have been an integral part of numerous transformative and cultural changes in the organizations I have worked for. As a result, I bring an analytical perspective to existing structures, ability to identify areas with potential for improvement, and drive the necessary changes to ensure and measure the required effects. As a leader, I'm known for my out-of-the-box thinking and innovative way of inspiring others.
Season | Rank | Move | Points | |
2024 | #85 | 2 | 49 |
Season | Rank | Move | Points | |
2024 | #10 | - | 49 |
Season | Rank | Move | Points | |
2024 | #8 | - | 49 |
To vote for Aman, Text or WhatsApp 1837 to 240 240 7220.
Scan the code or click here
NOTES:
- You can vote only once. Explain this
- After voting, you will not receive a confirmation message. To check your voting history and vote status, please use the Voting history page.
Rank | Nominee | Points |
---|---|---|
84 | Abdulla Al Mamun | 49 |
85 | Aman Pal Singh | 49 |
86 | Ahmad Al Abdulkarim | 49 |
Rank | Nominee | Points |
---|---|---|
9 | Vimal Kumar | 50 |
10 | Aman Pal Singh | 49 |
11 | Rowan Inderjeeth | 28 |
Rank | Nominee | Points |
---|---|---|
7 | Vimal Kumar | 50 |
8 | Aman Pal Singh | 49 |
9 | Rowan Inderjeeth | 28 |
Time | Country | Phone number |
---|---|---|
5 month | United Arab Emirates | ***2966 |
5 month | India | ***6699 |
5 month | India | ***6550 |
5 month | Canada | ***7009 |
5 month | United States | ***6742 |
5 month | Spain | ***0032 |
5 month | United Arab Emirates | ***1492 |
5 month | India | ***7665 |
5 month | Canada | ***1296 |
5 month | Canada | ***5775 |
5 month | United Arab Emirates | ***2250 |
5 month | India | ***7764 |
5 month | India | ***1990 |
5 month | India | ***8491 |
5 month | United Arab Emirates | ***0890 |
5 month | United Arab Emirates | ***1235 |
5 month | India | ***9373 |
5 month | India | ***1714 |
5 month | India | ***8222 |
5 month | United Arab Emirates | ***6643 |
5 month | India | ***4029 |
5 month | India | ***7916 |
5 month | Sweden | ***6396 |
5 month | India | ***7220 |
5 month | India | ***2259 |
5 month | India | ***2304 |
5 month | India | ***0222 |
5 month | India | ***2023 |
5 month | India | ***7457 |
5 month | India | ***2994 |
5 month | India | ***4249 |
5 month | India | ***8017 |
5 month | India | ***2846 |
5 month | India | ***2746 |
5 month | India | ***0091 |
5 month | India | ***0006 |
5 month | India | ***7878 |
5 month | Sweden | ***0633 |
5 month | India | ***9690 |
5 month | India | ***7480 |
5 month | India | ***7015 |
5 month | India | ***5101 |
5 month | Sweden | ***3462 |
5 month | India | ***1620 |
5 month | India | ***5775 |
5 month | United Arab Emirates | ***2260 |
5 month | United Arab Emirates | ***7948 |
5 month | India | ***5775 |
5 month | United Arab Emirates | ***8616 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.