Every brand has stories to tell—stories that will not only engage, inform, surprise, delight, and impact their audience, but that will also deliver on measurable business goals. And I am the conduit between brand and consumer.
Season | Rank | Move | Points | |
2024 | #292 | 4 | 40 |
Season | Rank | Move | Points | |
2024 | #13 | 1 | 26 |
Season | Rank |
2021 | #165 |
Amat Elmazhoud cannot receive new votes at this time.
Rank | Nominee | Points |
---|---|---|
291 | Dr. Abdullatif AlShamsi | 40 |
292 | Amat Elmazhoud | 40 |
293 | Ayoub Onqani | 40 |
Rank | Nominee | Points |
---|---|---|
12 | Sonya LaRae | 26 |
13 | Amat Elmazhoud | 26 |
14 | Michael Pope | 26 |
Time | Country | Phone number |
---|---|---|
4 month | United States | ***6691 |
4 month | United States | ***3433 |
5 month | United States | ***8121 |
5 month | United States | ***5561 |
5 month | United States | ***2433 |
5 month | United States | ***3430 |
5 month | United States | ***9054 |
6 month | United States | ***6740 |
6 month | United States | ***1470 |
6 month | United States | ***5059 |
6 month | United States | ***1268 |
6 month | United States | ***7106 |
7 month | United States | ***6943 |
7 month | United States | ***7364 |
7 month | United States | ***2655 |
7 month | United States | ***9477 |
7 month | United States | ***7810 |
7 month | United States | ***5176 |
7 month | United States | ***5191 |
7 month | United States | ***3739 |
7 month | United States | ***4417 |
7 month | United States | ***4869 |
7 month | United States | ***6857 |
7 month | United States | ***2448 |
7 month | United States | ***2826 |
7 month | United States | ***7449 |
7 month | United States | ***5104 |
7 month | United States | ***3556 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.