Atul is a founder of Snipp and has over 10 years of experience in the digital media/mobile industry.. Atul’s earlier experience includes a board role at eSolar, an Idealabs company funded by Google, GE & Oak Capital, Executive Director of the ACME group of companies (Solar and Telecom) founder of the Finalysis Group (a consulting group and provider of remote services such as call center management and lead generation to corporate clients), and positions with AOL, IBM Business Services (previously PWC Consulting), the Boston Consulting Group and News Corporation. He holds an MBA from the Australian Graduate School of Management and attended Wharton.
Season | Rank | Move | Points | |
2024 | #148 | 3 | 45 |
Season | Rank | Move | Points | |
2024 | #33 | 1 | 22 |
Season | Rank |
2021 | #326 |
Atul Sabharwal cannot receive new votes at this time.
Rank | Nominee | Points |
---|---|---|
147 | Alexandros Pavlopoulos | 45 |
148 | Atul Sabharwal | 45 |
149 | Mohammed Nashar Al-Rashidi | 45 |
Rank | Nominee | Points |
---|---|---|
32 | Hugo Gonzalez | 23 |
33 | Atul Sabharwal | 22 |
34 | Naveed Shehriyar Baig | 22 |
Time | Country | Phone number |
---|---|---|
4 month | United States | ***6454 |
4 month | United States | ***5005 |
4 month | United States | ***8852 |
4 month | United States | ***7525 |
5 month | United States | ***7053 |
5 month | United States | ***2191 |
5 month | United States | ***5036 |
5 month | United States | ***6023 |
5 month | United States | ***5926 |
5 month | United States | ***1434 |
5 month | United States | ***1647 |
5 month | United States | ***8134 |
5 month | United States | ***3915 |
6 month | United States | ***8559 |
6 month | United States | ***6870 |
6 month | United States | ***9777 |
6 month | United States | ***6520 |
6 month | United States | ***7675 |
6 month | United States | ***9756 |
6 month | United States | ***5626 |
7 month | United States | ***1373 |
7 month | United States | ***2197 |
7 month | United States | ***1651 |
7 month | United States | ***2424 |
7 month | United States | ***6382 |
7 month | United States | ***9528 |
7 month | United States | ***2502 |
7 month | United States | ***2869 |
7 month | United States | ***8038 |
7 month | United States | ***8130 |
7 month | United States | ***6368 |
7 month | United States | ***1920 |
7 month | United States | ***9505 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.