Brandon is a Midwesterner, best-selling author, impact entrepreneur and an expert in purpose, leadership + culture change. He's trusted as a keynote speaker, consultant and program leader by organizations such as Google, Johnson & Johnson, Stanford University, JDRF, Morgan Stanley, U.S. Marine Corps, University of California - Berkeley, LinkedIn, the U.S. Navy, Slalom Consulting, the U.S. Coast Guard, and the University of Minnesota. He has written / co-written four books on purpose and leadership and his work has been featured by news organizations such as USA Today, U.S. News & World Report, and Forbes.
Season | Rank | Move | Points | |
2024 | #192 | 6 | 43 |
Season | Rank | Move | Points | |
2024 | #23 | 1 | 24 |
Season | Rank |
2021 | #264 |
Brandon Peele cannot receive new votes at this time.
Rank | Nominee | Points |
---|---|---|
191 | Florian Werksnies | 43 |
192 | Brandon Peele | 43 |
193 | Praveen Shukla | 43 |
Rank | Nominee | Points |
---|---|---|
22 | Craig Wolfe | 24 |
23 | Brandon Peele | 24 |
24 | Charlie Smith | 24 |
Time | Country | Phone number |
---|---|---|
4 month | United States | ***9954 |
4 month | United States | ***4984 |
5 month | United States | ***1987 |
5 month | United States | ***3945 |
5 month | United States | ***2610 |
5 month | United States | ***6330 |
5 month | United States | ***8219 |
5 month | United States | ***3022 |
5 month | United States | ***9787 |
5 month | United States | ***4584 |
6 month | United States | ***3091 |
6 month | United States | ***1405 |
6 month | United States | ***8685 |
6 month | United States | ***7670 |
6 month | United States | ***6750 |
6 month | United States | ***2095 |
7 month | United States | ***5778 |
7 month | United States | ***6406 |
7 month | United States | ***9808 |
7 month | United States | ***4174 |
7 month | United States | ***1678 |
7 month | United States | ***9124 |
7 month | United States | ***8807 |
7 month | United States | ***1839 |
7 month | United States | ***6158 |
7 month | United States | ***4586 |
7 month | United States | ***4791 |
7 month | United States | ***3976 |
7 month | United States | ***6365 |
7 month | United States | ***2104 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.