Charlie SmithExpense Reduction Analysts |
Charlie is a seasoned and accomplished executive who helps create value in companies through strategic implementation of operational excellence. While Charlie has the technical business chops to deliver bottom line results, he has the ability to influence entire organizations as a change agent because of his ability to build relationships with the top of an organization down to the line worker. Charlie has had executive leadership roles in pharmaceutical, consumer goods, food and beverage, and international consulting. He is the proud parent of 5 children and 7 grandchildren.
Season | Rank | Move | Points | |
2024 | #109 | 2 | 47 |
Season | Rank | Move | Points | |
2024 | #24 | 1 | 24 |
Season | Rank |
2023 | #445 |
2021 | #68 |
Charlie Smith cannot receive new votes at this time.
Rank | Nominee | Points |
---|---|---|
108 | Dr. Yogesh Bhatia | 47 |
109 | Charlie Smith | 47 |
110 | Stefano M. Stoppani | 47 |
Rank | Nominee | Points |
---|---|---|
23 | Brandon Peele | 24 |
24 | Charlie Smith | 24 |
25 | Suvarna Pappu | 24 |
Time | Country | Phone number |
---|---|---|
4 month | United States | ***2107 |
4 month | United States | ***1863 |
5 month | United States | ***3980 |
5 month | United States | ***8295 |
5 month | United States | ***7822 |
5 month | United States | ***8643 |
5 month | United States | ***9646 |
5 month | United States | ***6059 |
5 month | United States | ***4139 |
5 month | United States | ***6191 |
5 month | United States | ***5886 |
6 month | United States | ***2449 |
6 month | United States | ***3978 |
6 month | United States | ***8505 |
6 month | United States | ***5400 |
6 month | United States | ***5068 |
6 month | United States | ***2471 |
6 month | United States | ***2723 |
6 month | United States | ***9432 |
6 month | United States | ***3227 |
6 month | United States | ***3521 |
6 month | United States | ***7797 |
7 month | United States | ***5895 |
7 month | United States | ***1466 |
7 month | United States | ***2537 |
7 month | United States | ***8507 |
7 month | United States | ***1535 |
7 month | United States | ***9072 |
7 month | United States | ***6356 |
7 month | United States | ***5277 |
7 month | United States | ***1531 |
7 month | United States | ***4648 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.