Craig became the largest publisher of artwork from television commercials creating the first ever animation art lines for Coca-Cola, Anheuser-Busch, M&M/Mars, etc. Eventually he sold it all off to create CelebriDucks which was a whole new art form of celebrity rubber ducks of the greatest icons of film, music history, and athletics. He also returned the rubber duck industry back to America where it began to make the safest PVC free rubber ducks in the industry for babies.
Season | Rank | Move | Points | |
2024 | #163 | 2 | 44 |
Season | Rank | Move | Points | |
2024 | #22 | 1 | 24 |
Season | Rank |
2023 | #406 |
2021 | #256 |
Craig Wolfe cannot receive new votes at this time.
Rank | Nominee | Points |
---|---|---|
162 | Abdelaziz Hashem | 45 |
163 | Craig Wolfe | 44 |
164 | Emanuele Sogus | 44 |
Rank | Nominee | Points |
---|---|---|
21 | Cyrene Olson | 25 |
22 | Craig Wolfe | 24 |
23 | Brandon Peele | 24 |
Time | Country | Phone number |
---|---|---|
4 month | United States | ***8040 |
4 month | United States | ***1031 |
4 month | United States | ***2044 |
5 month | United States | ***5967 |
5 month | United States | ***4626 |
5 month | United States | ***5561 |
5 month | United States | ***3089 |
5 month | United States | ***3725 |
6 month | United States | ***6783 |
6 month | United States | ***8416 |
6 month | United States | ***6045 |
6 month | United States | ***7874 |
6 month | United States | ***3371 |
6 month | United States | ***5633 |
6 month | United States | ***9219 |
6 month | United States | ***1414 |
6 month | United States | ***8409 |
6 month | United States | ***9216 |
7 month | United States | ***7308 |
7 month | United States | ***1362 |
7 month | United States | ***1364 |
7 month | United States | ***1859 |
7 month | United States | ***5267 |
7 month | United States | ***5008 |
7 month | United States | ***3746 |
7 month | United States | ***9688 |
7 month | United States | ***5828 |
7 month | United States | ***9269 |
7 month | United States | ***9989 |
7 month | United States | ***5682 |
7 month | United States | ***6214 |
7 month | United States | ***7737 |
7 month | United States | ***4020 |
7 month | United States | ***6185 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.