Cristina-Andreea VirbanescuAda Superdent SRL / PM - Colosseum Dental UK Ltd |
Passionate individual with over ten years of experience in the dental field.Passionate about helping people to recover their smiles and improve their lives. Proud to be able to do my own business since university days,and proud to still have it and managed to increase my experience starting as a manager of four employees at my practice and proudly professing in the present moment as a manager in one of the biggest flagship practice at Colosseum Dental UK from London with 18 employees under my supervision. I run the practice over a year now and I think I’m learning every single day a lesson which helps me to grow and devlop,all,me,my team,my practice,the company. Thank you Cristina-Andreea
Season | Rank | Move | Points | |
2024 | #365 | 4 | 38 |
Season | Rank | Move | Points | |
2024 | #14 | 1 | 22 |
Season | Rank |
2023 | #195 |
2021 | #184 |
2020 | #24 |
Cristina-Andreea Virbanescu cannot receive new votes at this time.
Rank | Nominee | Points |
---|---|---|
364 | Samer Samir | 39 |
365 | Cristina-Andreea Virbanescu | 38 |
366 | Noman Chaudhry | 38 |
Rank | Nominee | Points |
---|---|---|
13 | Kelly Warnell | 23 |
14 | Cristina-Andreea Virbanescu | 22 |
15 | Knight Vincenzo Cicciu | 22 |
Time | Country | Phone number |
---|---|---|
4 month | United Kingdom | ***9517 |
4 month | United Kingdom | ***7690 |
5 month | United Kingdom | ***8536 |
5 month | United Kingdom | ***1457 |
5 month | United Kingdom | ***3469 |
5 month | United Kingdom | ***3139 |
5 month | United Kingdom | ***6603 |
5 month | United Kingdom | ***8711 |
5 month | United Kingdom | ***2734 |
5 month | United Kingdom | ***5983 |
5 month | United Kingdom | ***1954 |
6 month | United Kingdom | ***4246 |
6 month | United Kingdom | ***1760 |
6 month | United Kingdom | ***7225 |
6 month | United Kingdom | ***7834 |
7 month | United Kingdom | ***8003 |
7 month | United Kingdom | ***5623 |
7 month | United Kingdom | ***2598 |
7 month | United Kingdom | ***1329 |
7 month | United Kingdom | ***7394 |
7 month | United Kingdom | ***1640 |
7 month | United Kingdom | ***7320 |
7 month | United Kingdom | ***3308 |
7 month | United Kingdom | ***7753 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.