David is a 4X founder & CEO, and current founder & CEO @ Zassy, the first hybrid NFT & IPO Blockchain solution for Creators. With 3 successful exits, including a 9-figure exit in 2016, David has led global expansion in the blockchain, crypto, and fintech spaces. David's leadership, and obsession with delivering the greatest product, has resulted in Top 100 Global Business Leader and 40 Under 40 recognition. David is a philosophical leader committed to building things that make the world a better place.
Season | Rank | Move | Points | |
2024 | #367 | 4 | 38 |
Season | Rank | Move | Points | |
2024 | #79 | 2 | 15 |
Season | Rank |
2023 | #396 |
2021 | #246 |
David Wilmot cannot receive new votes at this time.
Rank | Nominee | Points |
---|---|---|
366 | Noman Chaudhry | 38 |
367 | David Wilmot | 38 |
368 | Hamed Dashti | 38 |
Rank | Nominee | Points |
---|---|---|
78 | Rehman Siddiq | 16 |
79 | David Wilmot | 15 |
80 | Michelle Cox | 15 |
Time | Country | Phone number |
---|---|---|
4 month | United States | ***1440 |
4 month | United States | ***6174 |
4 month | United States | ***6957 |
4 month | United States | ***9496 |
4 month | United States | ***6858 |
5 month | United States | ***1768 |
5 month | United States | ***3556 |
5 month | United States | ***3204 |
5 month | United States | ***4270 |
5 month | United States | ***8487 |
6 month | United States | ***5009 |
6 month | United States | ***4578 |
6 month | United States | ***1380 |
6 month | United States | ***4312 |
6 month | United States | ***8921 |
6 month | United States | ***3542 |
6 month | United States | ***2696 |
6 month | United States | ***7253 |
7 month | United States | ***1587 |
7 month | United States | ***4344 |
7 month | United States | ***6144 |
7 month | United States | ***7789 |
7 month | United States | ***6766 |
7 month | United States | ***6607 |
7 month | United States | ***8722 |
7 month | United States | ***1580 |
7 month | United States | ***5390 |
7 month | United States | ***8796 |
7 month | United States | ***7924 |
7 month | United States | ***5937 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.