Deng Mareng Akuei AjouAl-Sudani General Trading Co.Ltd |
I am privileged to be part of the World CEO ranking award. I will briefly introduce myself. My name is DENG Mareng Akuei Ajou, I am a Founder & CEO of Al-Sudani General Trading Co. Ltd which was legally incorporated into the South Sudan Companies Act, of 2012. Al-Sudani's license covers a wide range of business activities ranging from Imports mainly: SECURITY DETECTIVE MACHINES. The company also operates in the Contracting Supplies of 5.11 Tactical Outdoor items of clothing, footwear, Tactical Equipment, Camouflage military uniforms, and Magazine pouches vests.
Season | Rank | Move | Points | |
2024 | #158 | 3 | 45 |
Season | Rank | Move | Points | |
2024 | #1 | - | 20 |
Season | Rank |
2023 | #261 |
Deng Mareng Akuei Ajou cannot receive new votes at this time.
Rank | Nominee | Points |
---|---|---|
157 | Élodie Kilufya | 45 |
158 | Deng Mareng Akuei Ajou | 45 |
159 | Amos F. Samuka | 45 |
Rank | Nominee | Points |
---|---|---|
1 | Deng Mareng Akuei Ajou | 20 |
Time | Country | Phone number |
---|---|---|
4 month | South Sudan | ***8518 |
4 month | South Sudan | ***9931 |
4 month | South Sudan | ***2802 |
4 month | South Sudan | ***8168 |
4 month | South Sudan | ***4754 |
5 month | South Sudan | ***9044 |
5 month | South Sudan | ***5848 |
5 month | South Sudan | ***3545 |
5 month | South Sudan | ***4711 |
5 month | South Sudan | ***4193 |
6 month | South Sudan | ***9157 |
6 month | South Sudan | ***7449 |
6 month | South Sudan | ***3441 |
6 month | South Sudan | ***2147 |
6 month | South Sudan | ***6937 |
6 month | South Sudan | ***6909 |
6 month | South Sudan | ***2874 |
6 month | South Sudan | ***6570 |
6 month | South Sudan | ***7579 |
6 month | South Sudan | ***3248 |
7 month | South Sudan | ***2167 |
7 month | South Sudan | ***1588 |
7 month | South Sudan | ***7645 |
7 month | South Sudan | ***7372 |
7 month | South Sudan | ***5457 |
7 month | South Sudan | ***3839 |
7 month | South Sudan | ***2497 |
7 month | South Sudan | ***6875 |
7 month | South Sudan | ***8478 |
7 month | South Sudan | ***3610 |
7 month | South Sudan | ***5682 |
7 month | South Sudan | ***6859 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.