Diann ShaddoxDiann Shaddox Foundation |
Diann Shaddox is an award-winning author of seven novels, a speaker, and Founder of the Diann Shaddox Foundation for Essential Tremor. Shaddox was diagnosed with Essential tremor in 1982. She has since become an advocate for awareness and research toward finding a cure for ET and she created the Diann Shaddox Foundation for Essential Tremor in 2014. Diann Shaddox is a Native American and a member of the Wyandotte Nation of Oklahoma. www.diannshaddoxfoundation.org
Season | Rank | Move | Points | |
2024 | #362 | 2 | 39 |
Season | Rank | Move | Points | |
2024 | #59 | - | 19 |
Season | Rank |
2023 | #563 |
Diann Shaddox cannot receive new votes at this time.
Rank | Nominee | Points |
---|---|---|
361 | Awah Francisca Mbuli | 39 |
362 | Diann Shaddox | 39 |
363 | Justin Hillier | 39 |
Rank | Nominee | Points |
---|---|---|
58 | Derek Cafferata | 19 |
59 | Diann Shaddox | 19 |
60 | Tracy Carson | 18 |
Time | Country | Phone number |
---|---|---|
4 month | United States | ***3019 |
4 month | United States | ***8957 |
4 month | United States | ***7414 |
4 month | United States | ***9271 |
4 month | United States | ***7849 |
5 month | United States | ***9799 |
5 month | United States | ***8304 |
5 month | United States | ***2320 |
5 month | United States | ***6921 |
5 month | United States | ***6342 |
5 month | United States | ***8077 |
5 month | United States | ***2861 |
5 month | United States | ***1953 |
5 month | United States | ***7166 |
6 month | United States | ***6689 |
6 month | United States | ***3256 |
7 month | United States | ***7519 |
7 month | United States | ***4290 |
7 month | United States | ***7190 |
7 month | United States | ***2197 |
7 month | United States | ***3434 |
7 month | United States | ***5024 |
7 month | United States | ***3806 |
7 month | United States | ***1127 |
7 month | United States | ***1998 |
7 month | United States | ***8477 |
7 month | United States | ***9533 |
7 month | United States | ***1417 |
7 month | United States | ***7803 |
7 month | United States | ***7157 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.