Entela MustafarajMustafaraj&Associates |
I would describe myself as a resilient, determined, enthusiastic, dedicated, and analytical lawyer who has the experience to match the job description. After graduating from university with a law degree, I went on to complete two years of qualifying legal work experience at a local law firm. During this time, I developed the necessary work ethic, researching capabilities, interpersonal skills, and knowledge to become a competent and effective lawyer.
Season | Rank | Move | Points | |
2024 | #218 | 4 | 43 |
Season | Rank | Move | Points | |
2024 | #1 | - | 25 |
Season | Rank |
2023 | #605 |
Entela Mustafaraj cannot receive new votes at this time.
Rank | Nominee | Points |
---|---|---|
217 | Francis Ngenda Sipalo | 43 |
218 | Entela Mustafaraj | 43 |
219 | Mostafa Talaat | 43 |
Rank | Nominee | Points |
---|---|---|
1 | Entela Mustafaraj | 25 |
2 | Ana Stakaj | 22 |
Time | Country | Phone number |
---|---|---|
4 month | Albania | ***6163 |
4 month | Albania | ***4053 |
4 month | Albania | ***1416 |
4 month | Albania | ***9389 |
4 month | Albania | ***6341 |
5 month | Albania | ***1458 |
5 month | Albania | ***9380 |
5 month | Albania | ***5185 |
5 month | Albania | ***6745 |
6 month | Albania | ***3756 |
6 month | Albania | ***5592 |
6 month | Albania | ***2829 |
6 month | Albania | ***1559 |
6 month | Albania | ***8664 |
6 month | Albania | ***7548 |
7 month | Albania | ***8656 |
7 month | Albania | ***3565 |
7 month | Albania | ***6492 |
7 month | Albania | ***8944 |
7 month | Albania | ***6315 |
7 month | Albania | ***9852 |
7 month | Albania | ***6390 |
7 month | Albania | ***2377 |
7 month | Albania | ***4319 |
7 month | Albania | ***1438 |
7 month | Albania | ***3228 |
7 month | Albania | ***2533 |
7 month | Albania | ***4246 |
7 month | Albania | ***9733 |
7 month | Albania | ***8771 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.