Syed Faraz Mujtaba is among the leading global CEOs in the fields of management consulting and corporate strategy. He led Damson Group to an unprecedented global growth and value impact in 4 continents. With revolutionary applications of Blue Ocean Strategy and other significant business models, his company has helped elite companies in achieving high value, low cost, high impact and rapid execution in terms of growth, recognition and revenue globally.
Season | Rank | Move | Points | |
2024 | #229 | 5 | 42 |
Season | Rank | Move | Points | |
2024 | #18 | 1 | 22 |
Season | Rank |
2020 | #183 |
Faraz Syed cannot receive new votes at this time.
Rank | Nominee | Points |
---|---|---|
228 | Corey Gottlieb | 42 |
229 | Faraz Syed | 42 |
230 | Kashif Ali | 42 |
Rank | Nominee | Points |
---|---|---|
17 | Nick Whiteley | 22 |
18 | Faraz Syed | 22 |
19 | Clare Brass | 22 |
Time | Country | Phone number |
---|---|---|
4 month | United Kingdom | ***6028 |
4 month | United Kingdom | ***1939 |
4 month | United Kingdom | ***3102 |
4 month | United Kingdom | ***2939 |
4 month | United Kingdom | ***8815 |
4 month | United Kingdom | ***3170 |
5 month | United Kingdom | ***7749 |
5 month | United Kingdom | ***4899 |
5 month | United Kingdom | ***4789 |
5 month | United Kingdom | ***8699 |
6 month | United Kingdom | ***7548 |
6 month | United Kingdom | ***1443 |
6 month | United Kingdom | ***1194 |
6 month | United Kingdom | ***4249 |
6 month | United Kingdom | ***2395 |
6 month | United Kingdom | ***5359 |
6 month | United Kingdom | ***9594 |
6 month | United Kingdom | ***9199 |
7 month | United Kingdom | ***9167 |
7 month | United Kingdom | ***3990 |
7 month | United Kingdom | ***1280 |
7 month | United Kingdom | ***2108 |
7 month | United Kingdom | ***5978 |
7 month | United Kingdom | ***8603 |
7 month | United Kingdom | ***5496 |
7 month | United Kingdom | ***2238 |
7 month | United Kingdom | ***3866 |
7 month | United Kingdom | ***5528 |
7 month | United Kingdom | ***2019 |
7 month | United Kingdom | ***9814 |
7 month | United Kingdom | ***6839 |
7 month | United Kingdom | ***5496 |
7 month | United Kingdom | ***1310 |
7 month | United Kingdom | ***4760 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.