Fisal AlokaCATCO Capital Investment Group |
Partner, Chairman and CEO of a group operating in more than nine countries around the world. The total investment amounted to 9 billion euros Investment fields: Energy and mines - oil and gas - industry - agriculture - tourism - real estate development
Season | Rank | Move | Points | |
2024 | #79 | 1 | 49 |
Season | Rank | Move | Points | |
2024 | #1 | - | 25 |
Season | Rank |
2020 | #66 |
Fisal Aloka cannot receive new votes at this time.
Rank | Nominee | Points |
---|---|---|
78 | Sagar Siddik | 49 |
79 | Fisal Aloka | 49 |
80 | Naveed Shehriyar Baig | 49 |
Rank | Nominee | Points |
---|---|---|
1 | Fisal Aloka | 25 |
Time | Country | Phone number |
---|---|---|
4 month | Tunisia | ***6403 |
4 month | Tunisia | ***2181 |
4 month | Tunisia | ***9088 |
5 month | Tunisia | ***8615 |
5 month | Tunisia | ***1878 |
5 month | Tunisia | ***9048 |
5 month | Tunisia | ***7229 |
5 month | Tunisia | ***1074 |
5 month | Tunisia | ***5183 |
5 month | Tunisia | ***7819 |
5 month | Tunisia | ***7132 |
5 month | Tunisia | ***7448 |
6 month | Tunisia | ***2749 |
6 month | Tunisia | ***6482 |
6 month | Tunisia | ***9378 |
6 month | Tunisia | ***1854 |
6 month | Tunisia | ***8476 |
6 month | Tunisia | ***2964 |
6 month | Tunisia | ***4699 |
6 month | Tunisia | ***5613 |
6 month | Tunisia | ***2904 |
7 month | Tunisia | ***5640 |
7 month | Tunisia | ***9307 |
7 month | Tunisia | ***4809 |
7 month | Tunisia | ***9557 |
7 month | Tunisia | ***6447 |
7 month | Tunisia | ***9319 |
7 month | Tunisia | ***9087 |
7 month | Tunisia | ***3870 |
7 month | Tunisia | ***9697 |
7 month | Tunisia | ***2400 |
7 month | Tunisia | ***4081 |
7 month | Tunisia | ***9377 |
7 month | Tunisia | ***4626 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.