Enthusiastic and outgoing professional who likes to work with people and provides insightful and honest information to anyone interested. An organized, reliable, and energetic leader who has the proven ability to motivate fellow colleagues effectively. Confident communicator and skilled presenter in everything from sales pitches, department presentations, to a fun chat. A trusted and ethical professional who takes pride in building business, relations, and product loyalty through integrity and honesty.
Season | Rank | Move | Points | |
2024 | #52 | - | 53 |
Season | Rank | Move | Points | |
2024 | #1 | - | 24 |
Season | Rank |
2023 | #577 |
Giovanni Ramlakhan cannot receive new votes at this time.
Rank | Nominee | Points |
---|---|---|
51 | Maurizio Savino | 53 |
52 | Giovanni Ramlakhan | 53 |
53 | Kerry Bolton | 52 |
Rank | Nominee | Points |
---|---|---|
1 | Giovanni Ramlakhan | 24 |
2 | Angela Van der Kooye | 22 |
Time | Country | Phone number |
---|---|---|
4 month | Suriname | ***1693 |
4 month | Suriname | ***1761 |
4 month | Suriname | ***7001 |
4 month | Suriname | ***8778 |
4 month | Suriname | ***9634 |
4 month | Suriname | ***1663 |
4 month | Suriname | ***6002 |
4 month | Suriname | ***6961 |
5 month | Suriname | ***5632 |
5 month | Suriname | ***5785 |
5 month | Suriname | ***8913 |
5 month | Suriname | ***2115 |
5 month | Suriname | ***4864 |
5 month | Suriname | ***1438 |
6 month | Suriname | ***8098 |
6 month | Suriname | ***6714 |
6 month | Suriname | ***3079 |
6 month | Suriname | ***5344 |
6 month | Suriname | ***7421 |
6 month | Suriname | ***2506 |
6 month | Suriname | ***7271 |
6 month | Suriname | ***9574 |
6 month | Suriname | ***1331 |
7 month | Suriname | ***3681 |
7 month | Suriname | ***4272 |
7 month | Suriname | ***2375 |
7 month | Suriname | ***8709 |
7 month | Suriname | ***9135 |
7 month | Suriname | ***2772 |
7 month | Suriname | ***8208 |
7 month | Suriname | ***7599 |
7 month | Suriname | ***6497 |
7 month | Suriname | ***1719 |
7 month | Suriname | ***6683 |
7 month | Suriname | ***6496 |
7 month | Suriname | ***5980 |
7 month | Suriname | ***9103 |
7 month | Suriname | ***9283 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.