Hudson Hyde Philips - Founder & CEO | Serial Entrepreneur | Managing Director | Investor | Business & Life Coach | Mentor | Philanthropists He is also the Founder and CEO of Faucone Business Solutions Private Limited, He is on a mission of creating 10000 entrepreneurs by the end of 2031. His contributions to society such as women's empowerment, increasing the entrepreneur's ratio, developing the Gig Economy,, and Drivers of the Startup Ecosystem. His latest award was Social Entrepreneurs of the Year Faucone's mission is to create entrepreneurs, power brands, and build a meaningful future through advanced ideas. www.faucone.com
Season | Rank | Move | Points | |
2024 | #58 | 1 | 51 |
Season | Rank | Move | Points | |
2024 | #17 | - | 22 |
Season | Rank |
2023 | #448 |
2021 | #329 |
Hudson Hyde Philips cannot receive new votes at this time.
Rank | Nominee | Points |
---|---|---|
57 | Prabhusankar Rajasekaran | 51 |
58 | Hudson Hyde Philips | 51 |
59 | Samantha Kiberd | 51 |
Rank | Nominee | Points |
---|---|---|
16 | Supravat Chowdhury | 23 |
17 | Hudson Hyde Philips | 22 |
18 | Meghraj Singh | 22 |
Time | Country | Phone number |
---|---|---|
4 month | India | ***7422 |
4 month | India | ***6788 |
4 month | India | ***1713 |
4 month | India | ***3749 |
4 month | India | ***4228 |
5 month | India | ***1316 |
5 month | India | ***3210 |
5 month | India | ***2825 |
5 month | India | ***6838 |
5 month | India | ***3633 |
5 month | India | ***4129 |
6 month | India | ***3680 |
6 month | India | ***7354 |
6 month | India | ***4896 |
6 month | India | ***8013 |
6 month | India | ***9880 |
6 month | India | ***2512 |
6 month | India | ***8433 |
6 month | India | ***2899 |
6 month | India | ***2506 |
6 month | India | ***4119 |
7 month | India | ***2231 |
7 month | India | ***2628 |
7 month | India | ***2660 |
7 month | India | ***7601 |
7 month | India | ***9859 |
7 month | India | ***2531 |
7 month | India | ***9229 |
7 month | India | ***6879 |
7 month | India | ***6277 |
7 month | India | ***4063 |
7 month | India | ***1899 |
7 month | India | ***5268 |
7 month | India | ***6033 |
7 month | India | ***6617 |
7 month | India | ***7978 |
7 month | India | ***9055 |
7 month | India | ***2607 |
7 month | India | ***2900 |
7 month | India | ***9966 |
7 month | India | ***3146 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.