I’m the Founder: Edokpa Visionary Foundation Supporting School Children in Nigeria, providing empowerment loan with 0% interest to market women. Skills acquisition programs for youth. I’m a real estate company owner in Dubai and Nigeria, I’m also a farmer and politician in Nigeria fighting for young people joining today’s administration of the nation.
Season | Rank | Move | Points | |
2024 | #313 | 7 | 40 |
Season | Rank | Move | Points | |
2024 | #45 | 6 | 18 |
Season | Rank |
2023 | #479 |
2020 | #228 |
Kelvin Edokpa cannot receive new votes at this time.
Rank | Nominee | Points |
---|---|---|
312 | Maísa Otoni | 40 |
313 | Kelvin Edokpa | 40 |
314 | Kaiser Naseem | 40 |
Rank | Nominee | Points |
---|---|---|
44 | Nizam Deen | 18 |
45 | Kelvin Edokpa | 18 |
46 | Tony Youssef | 17 |
Time | Country | Phone number |
---|---|---|
4 month | United Arab Emirates | ***9140 |
4 month | United Arab Emirates | ***1839 |
4 month | United Arab Emirates | ***5682 |
5 month | United Arab Emirates | ***7707 |
5 month | United Arab Emirates | ***1558 |
5 month | United Arab Emirates | ***7618 |
5 month | United Arab Emirates | ***4991 |
5 month | United Arab Emirates | ***7440 |
5 month | United Arab Emirates | ***3983 |
5 month | United Arab Emirates | ***8159 |
5 month | United Arab Emirates | ***8705 |
5 month | United Arab Emirates | ***3107 |
6 month | United Arab Emirates | ***8599 |
6 month | United Arab Emirates | ***8785 |
6 month | United Arab Emirates | ***3733 |
6 month | United Arab Emirates | ***7848 |
6 month | United Arab Emirates | ***8741 |
6 month | United Arab Emirates | ***4761 |
6 month | United Arab Emirates | ***2002 |
6 month | United Arab Emirates | ***7200 |
7 month | United Arab Emirates | ***4213 |
7 month | United Arab Emirates | ***1694 |
7 month | United Arab Emirates | ***5294 |
7 month | United Arab Emirates | ***7817 |
7 month | United Arab Emirates | ***9536 |
7 month | United Arab Emirates | ***2629 |
7 month | United Arab Emirates | ***3468 |
7 month | United Arab Emirates | ***1857 |
7 month | United Arab Emirates | ***6725 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.