With more than 20 years of military, security, and private sector (financial services) experience, Lior has a wealth of knowledge pertaining to risk screening and investigative practices, having played a vital role in the development and deployment of Voice Risk Analysis (VRA) and Digital intelligence Voice Analysis (DiVA) technology, in association with Narrative Integrity Analysis (NIA) and Cognitive interviewing techniques. He has worked on a wide range of international assignments and high-profile fraud and criminal cases with various corporate and public bodies, including police and security services in the UK, US Homeland Security, EU, and the far east.
Season | Rank | Move | Points | |
2024 | #213 | 2 | 43 |
Season | Rank | Move | Points | |
2024 | #8 | 1 | 25 |
Season | Rank |
2023 | #222 |
Lior Koskas cannot receive new votes at this time.
Rank | Nominee | Points |
---|---|---|
212 | Serhiy Kunta | 43 |
213 | Lior Koskas | 43 |
214 | Jane Nakasamu | 43 |
Rank | Nominee | Points |
---|---|---|
7 | Thierry Cacaly | 26 |
8 | Lior Koskas | 25 |
9 | Ignacio Merino | 24 |
Time | Country | Phone number |
---|---|---|
4 month | United Kingdom | ***1665 |
4 month | United Kingdom | ***9467 |
4 month | United Kingdom | ***2500 |
4 month | United Kingdom | ***4425 |
5 month | United Kingdom | ***3280 |
5 month | United Kingdom | ***7972 |
5 month | United Kingdom | ***3336 |
5 month | United Kingdom | ***1859 |
5 month | United Kingdom | ***1831 |
5 month | United Kingdom | ***6549 |
6 month | United Kingdom | ***2789 |
6 month | United Kingdom | ***2181 |
6 month | United Kingdom | ***8248 |
6 month | United Kingdom | ***9704 |
6 month | United Kingdom | ***7026 |
6 month | United Kingdom | ***3378 |
6 month | United Kingdom | ***4296 |
7 month | United Kingdom | ***3458 |
7 month | United Kingdom | ***7922 |
7 month | United Kingdom | ***6984 |
7 month | United Kingdom | ***9470 |
7 month | United Kingdom | ***5943 |
7 month | United Kingdom | ***4245 |
7 month | United Kingdom | ***6939 |
7 month | United Kingdom | ***9371 |
7 month | United Kingdom | ***6497 |
7 month | United Kingdom | ***4324 |
7 month | United Kingdom | ***3877 |
7 month | United Kingdom | ***8199 |
7 month | United Kingdom | ***3849 |
7 month | United Kingdom | ***7352 |
8 month | United Kingdom | ***4422 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.