Optimistic and polite person capable of living and working with other people in multicultural environments, in positions where communication is important and situations where teamwork is essential. Hard-working and ambitious person with strong negotiation and influencing skills, keen on upgrading and learning , as well as acquiring new skills and experiences.
Season | Rank | Move | Points | |
2024 | #396 | 6 | 38 |
Season | Rank | Move | Points | |
2024 | #1 | - | 20 |
Season | Rank |
2023 | #594 |
Maja Zivcevic cannot receive new votes at this time.
Rank | Nominee | Points |
---|---|---|
395 | Rita de Cassia Monteiro Marzullo | 38 |
396 | Maja Zivcevic | 38 |
397 | Hiba Jamal Aldin | 38 |
Rank | Nominee | Points |
---|---|---|
1 | Maja Zivcevic | 20 |
2 | Valentina Taseva | 19 |
Time | Country | Phone number |
---|---|---|
4 month | North Macedonia | ***8365 |
5 month | North Macedonia | ***1062 |
5 month | North Macedonia | ***9208 |
5 month | North Macedonia | ***4418 |
5 month | North Macedonia | ***3065 |
5 month | North Macedonia | ***1567 |
6 month | North Macedonia | ***6766 |
6 month | North Macedonia | ***6069 |
6 month | North Macedonia | ***8984 |
6 month | North Macedonia | ***4390 |
6 month | North Macedonia | ***1877 |
6 month | North Macedonia | ***8625 |
6 month | North Macedonia | ***2443 |
6 month | North Macedonia | ***1252 |
7 month | North Macedonia | ***3749 |
7 month | North Macedonia | ***1481 |
7 month | North Macedonia | ***6655 |
7 month | North Macedonia | ***3865 |
7 month | North Macedonia | ***6486 |
7 month | North Macedonia | ***7910 |
7 month | North Macedonia | ***5422 |
7 month | North Macedonia | ***6681 |
7 month | North Macedonia | ***6696 |
7 month | North Macedonia | ***1457 |
7 month | North Macedonia | ***2995 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.