Majdi Al-SharifSiniora Food Industries |
Safety is the first , Quality is the secound
Season | Rank | Move | Points | |
2024 | #116 | 1 | 47 |
Season | Rank | Move | Points | |
2024 | #32 | 2 | 20 |
Season | Rank |
2023 | #449 |
Majdi Al-Sharif cannot receive new votes at this time.
Rank | Nominee | Points |
---|---|---|
115 | Jimmy Metta | 47 |
116 | Majdi Al-Sharif | 47 |
117 | Bernard Tannoury | 47 |
Rank | Nominee | Points |
---|---|---|
31 | Sajith Kumar | 20 |
32 | Majdi Al-Sharif | 20 |
33 | Dr. Abdullatif AlShamsi | 19 |
Time | Country | Phone number |
---|---|---|
4 month | United Arab Emirates | ***6165 |
4 month | United Arab Emirates | ***6736 |
4 month | United Arab Emirates | ***1668 |
4 month | United Arab Emirates | ***7046 |
4 month | United Arab Emirates | ***4817 |
4 month | United Arab Emirates | ***5508 |
4 month | United Arab Emirates | ***1291 |
5 month | United Arab Emirates | ***8524 |
5 month | United Arab Emirates | ***3116 |
5 month | United Arab Emirates | ***8115 |
5 month | United Arab Emirates | ***5022 |
5 month | United Arab Emirates | ***9618 |
5 month | United Arab Emirates | ***8408 |
5 month | United Arab Emirates | ***7894 |
5 month | United Arab Emirates | ***9938 |
6 month | United Arab Emirates | ***4386 |
6 month | United Arab Emirates | ***6879 |
6 month | United Arab Emirates | ***6864 |
6 month | United Arab Emirates | ***6449 |
6 month | United Arab Emirates | ***7991 |
6 month | United Arab Emirates | ***8717 |
6 month | United Arab Emirates | ***3371 |
6 month | United Arab Emirates | ***6895 |
6 month | United Arab Emirates | ***5521 |
6 month | United Arab Emirates | ***8298 |
7 month | United Arab Emirates | ***4135 |
7 month | United Arab Emirates | ***9143 |
7 month | United Arab Emirates | ***4414 |
7 month | United Arab Emirates | ***4655 |
7 month | United Arab Emirates | ***6060 |
7 month | United Arab Emirates | ***7488 |
7 month | United Arab Emirates | ***5134 |
7 month | United Arab Emirates | ***9484 |
7 month | United Arab Emirates | ***1817 |
7 month | United Arab Emirates | ***4511 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.