A resilient entrepreneur and visionary leader whose journey embodies perseverance and determination. Here, you can explore the inspiring story of a man who turned challenges into opportunities and dreams into reality. Mr. Maqsood’s story is a testament to the transformative power of resilience, vision, and unwavering determination in shaping a brighter future. Join him on this journey as he continues to walk towards tomorrow, making dreams a reality for many.
Season | Rank | Move | Points | |
2024 | #2 | - | 2437 |
Season | Rank | Move | Points | |
2024 | #2 | - | 2437 |
Season | Rank | Move | Points | |
2024 | #2 | - | 2437 |
Performance | Category | Verified | Details |
Interview With Employees | Leadership | Oct 21, 2024 | Watch Interview |
Media Interview (Local) | Leadership | Oct 25, 2024 | Interview |
* The list above contains verified performances achieved this year. In the total number of points used to rank nominees, performance points account for at least 70%, while the remaining points come from votes (maximum 30%).
To vote for Maqsood, Text or WhatsApp 1936 to 240 240 7220.
Scan the code or click here
NOTES:
- You can vote only once. Explain this
- After voting, you will not receive a confirmation message. To check your voting history and vote status, please use the Voting history page.
Rank | Nominee | Points |
---|---|---|
1 | Omar Haddad | 3506 |
2 | Maqsood Muhammed | 2437 |
3 | Farrukh Adeeb | 2334 |
Rank | Nominee | Points |
---|---|---|
1 | Omar Haddad | 3506 |
2 | Maqsood Muhammed | 2437 |
3 | Nassim Belouar | 637 |
Rank | Nominee | Points |
---|---|---|
1 | Omar Haddad | 3506 |
2 | Maqsood Muhammed | 2437 |
3 | Nassim Belouar | 637 |
Time | Country | Phone number |
---|---|---|
3 week | United Arab Emirates | ***0514 |
3 week | United Arab Emirates | ***6240 |
3 week | India | ***1297 |
3 week | India | ***1569 |
3 week | India | ***8140 |
3 week | United Arab Emirates | ***8858 |
3 week | India | ***6666 |
3 week | United Arab Emirates | ***5900 |
1 month | India | ***6537 |
1 month | United Arab Emirates | ***7574 |
1 month | United Arab Emirates | ***8970 |
1 month | United Arab Emirates | ***3545 |
1 month | United Arab Emirates | ***6885 |
1 month | India | ***9110 |
1 month | United Arab Emirates | ***9665 |
1 month | India | ***8334 |
1 month | United Arab Emirates | ***4692 |
1 month | India | ***7824 |
1 month | United Arab Emirates | ***0061 |
1 month | India | ***7567 |
1 month | India | ***6497 |
1 month | India | ***7636 |
1 month | India | ***1122 |
1 month | India | ***5623 |
1 month | India | ***2747 |
1 month | United Arab Emirates | ***3376 |
1 month | United Arab Emirates | ***7645 |
1 month | United Arab Emirates | ***1028 |
1 month | United Arab Emirates | ***7044 |
1 month | India | ***3293 |
1 month | India | ***7131 |
1 month | United Arab Emirates | ***4036 |
1 month | India | ***0771 |
1 month | United Arab Emirates | ***0105 |
1 month | United Arab Emirates | ***5645 |
1 month | United Arab Emirates | ***8022 |
1 month | India | ***1062 |
1 month | India | ***9433 |
1 month | United Arab Emirates | ***5881 |
1 month | Pakistan | ***9490 |
1 month | India | ***2893 |
1 month | United Arab Emirates | ***3530 |
1 month | United Arab Emirates | ***6667 |
1 month | India | ***6893 |
1 month | United Arab Emirates | ***8166 |
1 month | India | ***0573 |
1 month | India | ***0895 |
1 month | India | ***8410 |
1 month | India | ***9559 |
1 month | India | ***4283 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.