- Marco is always coming up with innovative ideas. - Marco knows how to select his work team, always thinking about providing the best customer service - He is an effective and articulate communicator with all levels of employees. - Marco is very creative, always looking for new routes and destinations that may be of interest to the public.
Season | Rank | Move | Points | |
2024 | #22 | 1 | 74 |
Season | Rank | Move | Points | |
2024 | #4 | - | 74 |
Season | Rank | Move | Points | |
2024 | #4 | - | 74 |
Season | Rank |
2020 | #45 |
Marco Alexander García cannot receive new votes at this time.
Rank | Nominee | Points |
---|---|---|
21 | Lena Lüneburger | 75 |
22 | Marco Alexander García | 74 |
23 | Rodrigo Aguiar | 73 |
Rank | Nominee | Points |
---|---|---|
3 | Karalyn Zamora | 75 |
4 | Marco Alexander García | 74 |
5 | Kyle Feggins | 68 |
Rank | Nominee | Points |
---|---|---|
3 | Karalyn Zamora | 75 |
4 | Marco Alexander García | 74 |
5 | Kyle Feggins | 68 |
Time | Country | Phone number |
---|---|---|
4 month | United States | ***1153 |
4 month | United States | ***5784 |
4 month | United States | ***1280 |
4 month | United States | ***6410 |
4 month | United States | ***3119 |
5 month | United States | ***7410 |
5 month | United States | ***4382 |
5 month | United States | ***6252 |
5 month | United States | ***2818 |
5 month | United States | ***5494 |
5 month | United States | ***9422 |
5 month | United States | ***8071 |
6 month | United States | ***6462 |
6 month | United States | ***6603 |
6 month | United States | ***1100 |
6 month | United States | ***6944 |
6 month | United States | ***1135 |
6 month | United States | ***9803 |
6 month | United States | ***1211 |
6 month | United States | ***6206 |
6 month | United States | ***8821 |
6 month | United States | ***2035 |
7 month | United States | ***5407 |
7 month | United States | ***6935 |
7 month | United States | ***5678 |
7 month | United States | ***5315 |
7 month | United States | ***7528 |
7 month | United States | ***8247 |
7 month | United States | ***1168 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.