Mark JanicelloMarjan Content Productions UG |
After a stage career spanning more than 30 years, including thousands of live performances of operas, operettas, musicals, plays, and concerts, in 2016, Mark Janicello began acting in film, television, and commercials as well as developing and producing television programming. During the last 5 years, he has filmed more than 90 national and international projects. In 2018, he founded Marjan Content Productions. The first product from this new company is the Award-Winning SitCom "The Finellis" which combines the traditional family Sitcom with cutting-edge storytelling, live music, and animated sequences. "The Finellis" is currently filming Season One in and around Berlin.
Season | Rank | Move | Points | |
2024 | #347 | 3 | 39 |
Season | Rank | Move | Points | |
2024 | #6 | - | 19 |
Season | Rank |
2023 | #471 |
2020 | #201 |
Mark Janicello cannot receive new votes at this time.
Rank | Nominee | Points |
---|---|---|
346 | Clare Brass | 39 |
347 | Mark Janicello | 39 |
348 | Ali Bokhari | 39 |
Rank | Nominee | Points |
---|---|---|
5 | Olaf Buettner | 19 |
6 | Mark Janicello | 19 |
7 | Gaurav Peswani | 18 |
Time | Country | Phone number |
---|---|---|
4 month | Germany | ***1744 |
4 month | Germany | ***1482 |
4 month | Germany | ***6123 |
5 month | Germany | ***2195 |
5 month | Germany | ***3214 |
5 month | Germany | ***4225 |
5 month | Germany | ***9551 |
5 month | Germany | ***9247 |
6 month | Germany | ***8969 |
6 month | Germany | ***1863 |
6 month | Germany | ***1028 |
6 month | Germany | ***3166 |
6 month | Germany | ***1471 |
6 month | Germany | ***5749 |
6 month | Germany | ***9096 |
6 month | Germany | ***4437 |
7 month | Germany | ***1786 |
7 month | Germany | ***3928 |
7 month | Germany | ***5031 |
7 month | Germany | ***6797 |
7 month | Germany | ***3648 |
7 month | Germany | ***8658 |
7 month | Germany | ***1552 |
7 month | Germany | ***9265 |
7 month | Germany | ***3594 |
7 month | Germany | ***1419 |
7 month | Germany | ***4334 |
7 month | Germany | ***2375 |
7 month | Germany | ***8385 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.