Mark SigalSigal & Sapiro Real Estate GmbH |
With a focus on residential and investment properties, I have been active in the real estate business for more than 20 years. In 2016, they established Sigal & Sapiro Real Estate GmbH with a team of eight employees. The company specialises in residential real estate in Berlin and Potsdam as well as investment real estate throughout Germany, drawing on their extensive consulting knowledge and carefully cultivated network of contacts in the national and international real estate industry.
Season | Rank | Move | Points | |
2024 | #294 | 3 | 40 |
Season | Rank | Move | Points | |
2024 | #3 | - | 20 |
Season | Rank |
2023 | #441 |
2021 | #311 |
Mark Sigal cannot receive new votes at this time.
Rank | Nominee | Points |
---|---|---|
293 | Ayoub Onqani | 40 |
294 | Mark Sigal | 40 |
295 | Suma Khazmo | 40 |
Rank | Nominee | Points |
---|---|---|
2 | Guido Lerzynski | 28 |
3 | Mark Sigal | 20 |
4 | Hans Günter Dahn | 19 |
Time | Country | Phone number |
---|---|---|
4 month | Germany | ***8254 |
5 month | Germany | ***3694 |
5 month | Germany | ***1676 |
5 month | Germany | ***3755 |
5 month | Germany | ***7402 |
5 month | Germany | ***6396 |
5 month | Germany | ***1661 |
5 month | Germany | ***2918 |
5 month | Germany | ***1426 |
5 month | Germany | ***3342 |
6 month | Germany | ***7253 |
6 month | Germany | ***5857 |
6 month | Germany | ***5676 |
6 month | Germany | ***7633 |
6 month | Germany | ***4198 |
6 month | Germany | ***9257 |
6 month | Germany | ***4048 |
7 month | Germany | ***9131 |
7 month | Germany | ***3090 |
7 month | Germany | ***4868 |
7 month | Germany | ***6366 |
7 month | Germany | ***6332 |
7 month | Germany | ***3529 |
7 month | Germany | ***1914 |
7 month | Germany | ***7439 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.