Meghraj SinghRentEase InternationalLLP |
Over 18+ years of experience in Strategic Planning, Product Launch, Market Research & Analysis. Keen acumen at identifying business opportunities and adept in conceptualising and implementing business plan. Skilled negotiator with strong management and public relationship skills. Leading association as President of APAOI (Aerial Platform Association of India)
Season | Rank | Move | Points | |
2024 | #267 | 3 | 41 |
Season | Rank | Move | Points | |
2024 | #18 | - | 22 |
Season | Rank |
2020 | #239 |
Meghraj Singh cannot receive new votes at this time.
Rank | Nominee | Points |
---|---|---|
266 | Murtuza Unchwaniwala | 41 |
267 | Meghraj Singh | 41 |
268 | Yee Trinh | 41 |
Rank | Nominee | Points |
---|---|---|
17 | Hudson Hyde Philips | 22 |
18 | Meghraj Singh | 22 |
19 | Vijay Chakravarty | 22 |
Time | Country | Phone number |
---|---|---|
4 month | India | ***8876 |
4 month | India | ***8448 |
5 month | India | ***5107 |
5 month | India | ***6904 |
5 month | India | ***9250 |
5 month | India | ***1971 |
5 month | India | ***3428 |
5 month | India | ***7788 |
5 month | India | ***1537 |
5 month | India | ***6475 |
5 month | India | ***4238 |
5 month | India | ***8401 |
6 month | India | ***9147 |
6 month | India | ***4378 |
6 month | India | ***2643 |
6 month | India | ***6259 |
7 month | India | ***4076 |
7 month | India | ***9373 |
7 month | India | ***3576 |
7 month | India | ***7348 |
7 month | India | ***6775 |
7 month | India | ***8818 |
7 month | India | ***2441 |
7 month | India | ***4045 |
7 month | India | ***4278 |
7 month | India | ***3764 |
7 month | India | ***9461 |
7 month | India | ***7900 |
7 month | India | ***6944 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.