Michel KALIKABusiness Science Institute |
- He created the Business Science Institute, the first international academic network specialized in the field of Executive Doctorate in Business Administration (DBA) accredited AMBA. - Today 108 doctors have defended their thesis and 37 books have been published (https://www.editions-ems.fr/livres/collections/business-science-institute.html ) . - More than 200 managers coming from 46 countries are involved in the Executive DBA programme supervised by more than 100 international professors, in English, French, German, online and face to face in 10 countries.
Season | Rank | Move | Points | |
2024 | #373 | 7 | 38 |
Season | Rank | Move | Points | |
2024 | #2 | - | 14 |
Season | Rank |
2021 | #352 |
Michel KALIKA cannot receive new votes at this time.
Rank | Nominee | Points |
---|---|---|
372 | Omar Al Moutlak | 38 |
373 | Michel KALIKA | 38 |
374 | Sherif Osman | 38 |
Rank | Nominee | Points |
---|---|---|
1 | Kamel Amroune | 17 |
2 | Michel KALIKA | 14 |
Time | Country | Phone number |
---|---|---|
4 month | Luxembourg | ***7859 |
4 month | Luxembourg | ***4914 |
4 month | Luxembourg | ***8148 |
4 month | Luxembourg | ***8876 |
4 month | Luxembourg | ***2709 |
4 month | Luxembourg | ***6392 |
4 month | Luxembourg | ***8499 |
5 month | Luxembourg | ***7933 |
5 month | Luxembourg | ***2543 |
5 month | Luxembourg | ***8865 |
5 month | Luxembourg | ***6579 |
5 month | Luxembourg | ***3420 |
5 month | Luxembourg | ***3432 |
5 month | Luxembourg | ***4698 |
5 month | Luxembourg | ***6330 |
5 month | Luxembourg | ***8159 |
6 month | Luxembourg | ***5867 |
6 month | Luxembourg | ***1981 |
6 month | Luxembourg | ***6647 |
6 month | Luxembourg | ***7897 |
6 month | Luxembourg | ***2881 |
6 month | Luxembourg | ***6618 |
7 month | Luxembourg | ***5891 |
7 month | Luxembourg | ***2015 |
7 month | Luxembourg | ***4928 |
7 month | Luxembourg | ***9470 |
7 month | Luxembourg | ***6998 |
7 month | Luxembourg | ***2523 |
7 month | Luxembourg | ***8069 |
7 month | Luxembourg | ***6098 |
7 month | Luxembourg | ***4872 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.