A founding partner of AlNouri Group, and with 18 years’ experience in the local and international real estate sector, Mohammad AlNouri heads a hand-picked team at AlNouri Group. Mohammad has a bachelor’s degree in Business Administration, is certified in Six Sigma management techniques and property management, also is a member of the United States’ National Association of Realtors and Spain’s Profesional de Experto Tecnico Inmobiliario, as well as a certified international property specialist, property manager, project manager, and BOT project specialist.
Season | Rank | Move | Points | |
2024 | #33 | 1 | 66 |
Season | Rank | Move | Points | |
2024 | #1 | - | 66 |
Season | Rank | Move | Points | |
2024 | #1 | - | 66 |
Season | Rank | Move | Points | |
2024 | #1 | - | 66 |
Season | Rank |
2020 | #81 |
Mohammad AlNouri cannot receive new votes at this time.
Rank | Nominee | Points |
---|---|---|
32 | Ismail Alaqra | 67 |
33 | Mohammad AlNouri | 66 |
34 | Uri Sokolov | 66 |
Rank | Nominee | Points |
---|---|---|
1 | Mohammad AlNouri | 66 |
2 | Sherif Osman | 24 |
3 | Nada Chabir Mrabet | 23 |
Rank | Nominee | Points |
---|---|---|
1 | Mohammad AlNouri | 66 |
2 | Dr. Mubarak Alsaeed | 0 |
Rank | Nominee | Points |
---|---|---|
1 | Mohammad AlNouri | 66 |
2 | Dr. Mubarak Alsaeed | 0 |
Time | Country | Phone number |
---|---|---|
4 month | Kuwait | ***1617 |
4 month | Kuwait | ***3076 |
4 month | Kuwait | ***9796 |
4 month | Kuwait | ***2938 |
4 month | Kuwait | ***5686 |
4 month | Kuwait | ***4736 |
4 month | Kuwait | ***3692 |
4 month | Kuwait | ***8829 |
5 month | Kuwait | ***6892 |
5 month | Kuwait | ***7599 |
5 month | Kuwait | ***1465 |
5 month | Kuwait | ***6917 |
5 month | Kuwait | ***6114 |
5 month | Kuwait | ***4025 |
5 month | Kuwait | ***6498 |
5 month | Kuwait | ***2465 |
5 month | Kuwait | ***9842 |
5 month | Kuwait | ***6938 |
6 month | Kuwait | ***2694 |
6 month | Kuwait | ***9276 |
6 month | Kuwait | ***8037 |
6 month | Kuwait | ***1621 |
6 month | Kuwait | ***5147 |
6 month | Kuwait | ***1438 |
7 month | Kuwait | ***8611 |
7 month | Kuwait | ***3313 |
7 month | Kuwait | ***9667 |
7 month | Kuwait | ***5555 |
7 month | Kuwait | ***5032 |
7 month | Kuwait | ***8201 |
7 month | Kuwait | ***6072 |
7 month | Kuwait | ***8083 |
7 month | Kuwait | ***4776 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.