Mohsena Khanom is an ACCA, CIPFA Affiliate Member and IIAB Member along with CAT and B.Sc. (Hons) in Applied Accounting (OBU) qualified as well as an Income Tax Practitioner (ITP) of NBR. Besides these, she has completed Advanced Certificate for Management Professionals (ACMP 4.0) in collaboration of IBA-DU, IIT-Delhi, IIM-Ahmedabad with funded by ICT Ministry LICT project for IT industry professionals. Moreover, she has above 8 years’ leading role experience in Corporate Business environment especially in ICT industry.
Season | Rank | Move | Points | |
2024 | #195 | 6 | 43 |
Season | Rank | Move | Points | |
2024 | #3 | - | 24 |
Season | Rank |
2021 | #272 |
Mohsena Khanom cannot receive new votes at this time.
Rank | Nominee | Points |
---|---|---|
194 | Sountou Bousso | 43 |
195 | Mohsena Khanom | 43 |
196 | Wissam Mehyou | 43 |
Rank | Nominee | Points |
---|---|---|
2 | Md Abdul Mujib Khan | 24 |
3 | Mohsena Khanom | 24 |
4 | Mostafijur Rahman | 21 |
Time | Country | Phone number |
---|---|---|
4 month | Bangladesh | ***2103 |
4 month | Bangladesh | ***7381 |
4 month | Bangladesh | ***3279 |
4 month | Bangladesh | ***5038 |
5 month | Bangladesh | ***8381 |
5 month | Bangladesh | ***5308 |
5 month | Bangladesh | ***7853 |
5 month | Bangladesh | ***7277 |
5 month | Bangladesh | ***9887 |
5 month | Bangladesh | ***4589 |
6 month | Bangladesh | ***1048 |
6 month | Bangladesh | ***2769 |
6 month | Bangladesh | ***9358 |
6 month | Bangladesh | ***1766 |
6 month | Bangladesh | ***1257 |
6 month | Bangladesh | ***9535 |
7 month | Bangladesh | ***6071 |
7 month | Bangladesh | ***1350 |
7 month | Bangladesh | ***9602 |
7 month | Bangladesh | ***6980 |
7 month | Bangladesh | ***5724 |
7 month | Bangladesh | ***3741 |
7 month | Bangladesh | ***2122 |
7 month | Bangladesh | ***4608 |
7 month | Bangladesh | ***1424 |
7 month | Bangladesh | ***4540 |
7 month | Bangladesh | ***9531 |
7 month | Bangladesh | ***4993 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.