Nabil GEBEILY is an entrepreneur, maritime professional with expertise range from shipping, business management, trade, consultation, to supply chain and logistics, processing a strong and diversified background in different sectors and industries, skilled in negotiating and managing relationships and has liaised with officials globally. Nabil GEBEILY has two decades of expertise in multi-faceted international organizations with interest in ports, marine, logistics, construction, and development. Nabil GEBEILY is involved as a board member, investor, advisor to many companies, as owned and operated his own businesses and multi-national. Nabil GEBEILY sits on the board of several companies in
Season | Rank | Move | Points | |
2024 | #18 | 1 | 76 |
Season | Rank | Move | Points | |
2024 | #2 | - | 76 |
Season | Rank | Move | Points | |
2024 | #2 | - | 76 |
Season | Rank |
2021 | #164 |
Nabil GEBEILY cannot receive new votes at this time.
Rank | Nominee | Points |
---|---|---|
17 | Amira Soliman | 83 |
18 | Nabil GEBEILY | 76 |
19 | Karalyn Zamora | 75 |
Rank | Nominee | Points |
---|---|---|
1 | Brian J. Esposito | 1100 |
2 | Nabil GEBEILY | 76 |
3 | Karalyn Zamora | 75 |
Rank | Nominee | Points |
---|---|---|
1 | Brian J. Esposito | 1100 |
2 | Nabil GEBEILY | 76 |
3 | Karalyn Zamora | 75 |
Time | Country | Phone number |
---|---|---|
4 month | United States | ***2115 |
4 month | United States | ***3303 |
4 month | United States | ***8674 |
5 month | United States | ***5499 |
5 month | United States | ***3186 |
5 month | United States | ***8132 |
5 month | United States | ***4778 |
5 month | United States | ***2050 |
5 month | United States | ***2412 |
5 month | United States | ***8248 |
5 month | United States | ***9802 |
5 month | United States | ***1276 |
6 month | United States | ***8304 |
6 month | United States | ***5300 |
6 month | United States | ***2011 |
6 month | United States | ***6940 |
6 month | United States | ***1919 |
7 month | United States | ***8948 |
7 month | United States | ***7956 |
7 month | United States | ***9747 |
7 month | United States | ***3731 |
7 month | United States | ***8991 |
7 month | United States | ***9536 |
7 month | United States | ***7037 |
7 month | United States | ***1547 |
7 month | United States | ***1182 |
7 month | United States | ***6598 |
7 month | United States | ***2424 |
7 month | United States | ***6625 |
7 month | United States | ***1211 |
7 month | United States | ***1109 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.