Nassim BELOUAR, a visionary leader, has been recognized as one of the world's top CEOs for his transformative impact in the tech, beauty, and healthcare sectors. He led a team of 94 professionals across various domains, driving industry-wide innovation. As the founder of two successful startups, Glam Seven and HYGIAI, Nassim fostered a culture of continuous ideation, leveraging advanced technologies like AI and 3D modeling. His contributions include creating digital platforms that revolutionized the beauty and healthcare industries, promoting personalized experiences and professional success while connecting communities and experts.
Season | Rank | Move | Points | |
2024 | #5 | - | 637 |
Season | Rank | Move | Points | |
2024 | #3 | - | 637 |
Season | Rank | Move | Points | |
2024 | #3 | - | 637 |
Performance | Category | Verified | Details |
Developed a New Product or Service | Innovations | Sep 17, 2024 | GLAM SEVEN |
* The list above contains verified performances achieved this year. In the total number of points used to rank nominees, performance points account for at least 70%, while the remaining points come from votes (maximum 30%).
To vote for Nassim, Text or WhatsApp 1906 to 240 240 7220.
Scan the code or click here
NOTES:
- You can vote only once. Explain this
- After voting, you will not receive a confirmation message. To check your voting history and vote status, please use the Voting history page.
Rank | Nominee | Points |
---|---|---|
4 | Brian J. Esposito | 1100 |
5 | Nassim Belouar | 637 |
6 | Junior Gaino | 102 |
Rank | Nominee | Points |
---|---|---|
2 | Maqsood Muhammed | 2437 |
3 | Nassim Belouar | 637 |
4 | Ashish Dass | 100 |
Rank | Nominee | Points |
---|---|---|
2 | Maqsood Muhammed | 2437 |
3 | Nassim Belouar | 637 |
4 | Ashish Dass | 100 |
Time | Country | Phone number |
---|---|---|
2 month | United Arab Emirates | ***1428 |
2 month | United States | ***5769 |
2 month | United Arab Emirates | ***8399 |
2 month | United Arab Emirates | ***6794 |
2 month | France | ***5012 |
2 month | France | ***9249 |
2 month | United Arab Emirates | ***4259 |
2 month | Ukraine | ***4495 |
2 month | Ghana | ***7961 |
2 month | France | ***6614 |
2 month | France | ***3558 |
2 month | France | ***2179 |
2 month | Algeria | ***2506 |
2 month | Algeria | ***3850 |
2 month | Algeria | ***5777 |
2 month | Algeria | ***0631 |
2 month | Algeria | ***6941 |
2 month | Algeria | ***3894 |
2 month | Algeria | ***7432 |
2 month | Algeria | ***0962 |
2 month | Algeria | ***4053 |
2 month | Algeria | ***3257 |
2 month | Algeria | ***9011 |
2 month | Algeria | ***3875 |
2 month | Canada | ***9466 |
2 month | Algeria | ***9996 |
2 month | Algeria | ***4046 |
2 month | Algeria | ***3556 |
2 month | Algeria | ***1383 |
2 month | Algeria | ***0562 |
2 month | Algeria | ***0115 |
2 month | Algeria | ***8656 |
2 month | Algeria | ***4946 |
2 month | Algeria | ***9492 |
2 month | Algeria | ***1910 |
2 month | Algeria | ***4709 |
2 month | Hungary | ***8218 |
2 month | Algeria | ***9743 |
2 month | Algeria | ***9864 |
2 month | Algeria | ***9073 |
2 month | France | ***4982 |
2 month | France | ***0332 |
2 month | Algeria | ***7094 |
2 month | Algeria | ***9850 |
2 month | Algeria | ***4611 |
2 month | France | ***0667 |
2 month | Algeria | ***8313 |
2 month | Algeria | ***3422 |
2 month | Nigeria | ***0709 |
2 month | Algeria | ***3273 |
2 month | Algeria | ***3844 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.