CREDI is a research center created in 2020 by a group of researchers and teachers from various disciplines (Economics, Management, Quantitative Techniques, Sociology) in Africa and beyond. CREDI's objective is to promote quantitative and qualitative research capable of equipping policy makers, entrepreneurs, local governments and civil society organizations in the formulation and implementation of social, economic and inclusive development policies, both at the national and international levels.
Season | Rank | Move | Points | |
2024 | #324 | 3 | 40 |
Season | Rank | Move | Points | |
2024 | #1 | - | 14 |
Season | Rank |
2023 | #569 |
Ndilengar Mbatina Nodji cannot receive new votes at this time.
Rank | Nominee | Points |
---|---|---|
323 | Muhammad Anwer | 40 |
324 | Ndilengar Mbatina Nodji | 40 |
325 | Marco Leal | 40 |
Rank | Nominee | Points |
---|---|---|
1 | Ndilengar Mbatina Nodji | 14 |
Time | Country | Phone number |
---|---|---|
4 month | Chad | ***5424 |
4 month | Chad | ***2120 |
5 month | Chad | ***3661 |
5 month | Chad | ***9809 |
5 month | Chad | ***4767 |
5 month | Chad | ***1453 |
5 month | Chad | ***5623 |
5 month | Chad | ***1069 |
5 month | Chad | ***8260 |
6 month | Chad | ***9588 |
6 month | Chad | ***6633 |
6 month | Chad | ***2795 |
6 month | Chad | ***6262 |
6 month | Chad | ***6077 |
6 month | Chad | ***6204 |
6 month | Chad | ***6287 |
6 month | Chad | ***6371 |
6 month | Chad | ***7983 |
6 month | Chad | ***6640 |
6 month | Chad | ***6440 |
6 month | Chad | ***5925 |
6 month | Chad | ***8609 |
6 month | Chad | ***3075 |
6 month | Chad | ***7503 |
7 month | Chad | ***6039 |
7 month | Chad | ***2991 |
7 month | Chad | ***7203 |
7 month | Chad | ***3889 |
7 month | Chad | ***8382 |
7 month | Chad | ***6662 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.