Noman Husainy is graduated from Westminster University and get back to his country, started working on the IT infrastructure on the rural development to nationwide operations. He is now the COO of MDI Inc Canada and TimeNow Inc USA. His company is working on the IOT, Augmented/Virtual Reality, AI based solution and learning gamification. He has the glorious achievement in his more than 20 years career.
Season | Rank | Move | Points | |
2024 | #46 | 1 | 56 |
Season | Rank | Move | Points | |
2024 | #1 | - | 32 |
Season | Rank |
2020 | #6 |
Noman Husainy cannot receive new votes at this time.
Rank | Nominee | Points |
---|---|---|
45 | Andrea Canzilla | 56 |
46 | Noman Husainy | 56 |
47 | Maryam Jamshed Khan | 56 |
Rank | Nominee | Points |
---|---|---|
1 | Noman Husainy | 32 |
2 | Md Abdul Mujib Khan | 24 |
3 | Mohsena Khanom | 24 |
Time | Country | Phone number |
---|---|---|
4 month | Bangladesh | ***4116 |
4 month | Bangladesh | ***5191 |
4 month | Bangladesh | ***9389 |
4 month | Bangladesh | ***1474 |
4 month | Bangladesh | ***2623 |
4 month | Bangladesh | ***3402 |
4 month | Bangladesh | ***2273 |
5 month | Bangladesh | ***1245 |
5 month | Bangladesh | ***7540 |
5 month | Bangladesh | ***6774 |
5 month | Bangladesh | ***2017 |
5 month | Bangladesh | ***4715 |
5 month | Bangladesh | ***9433 |
5 month | Bangladesh | ***6827 |
5 month | Bangladesh | ***9617 |
5 month | Bangladesh | ***2413 |
6 month | Bangladesh | ***9907 |
6 month | Bangladesh | ***7791 |
6 month | Bangladesh | ***1943 |
6 month | Bangladesh | ***2256 |
6 month | Bangladesh | ***6373 |
6 month | Bangladesh | ***1305 |
7 month | Bangladesh | ***8352 |
7 month | Bangladesh | ***8051 |
7 month | Bangladesh | ***9488 |
7 month | Bangladesh | ***3689 |
7 month | Bangladesh | ***3887 |
7 month | Bangladesh | ***9266 |
7 month | Bangladesh | ***6314 |
7 month | Bangladesh | ***5304 |
7 month | Bangladesh | ***1029 |
7 month | Bangladesh | ***5190 |
7 month | Bangladesh | ***9351 |
7 month | Bangladesh | ***2758 |
7 month | Bangladesh | ***9273 |
7 month | Bangladesh | ***4217 |
7 month | Bangladesh | ***6545 |
7 month | Bangladesh | ***5957 |
7 month | Bangladesh | ***2077 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.