Phil is the President and CEO of Cadeon, Inc., a trusted authority in the information management services industry. He's well known by his colleagues and friends for his entrepreneurship, thought leadership, and community investment — all of which have contributed to his impressive career. Mr. Unger founded Cadeon in 2007 with the goal of serving as a trusted advisor for his clients, helping companies identify challenges, capitalize on opportunities, and make timely decisions to boost their bottom line. More than a decade later, Cadeon is a trusted authority on how to turn information into money, providing its customers with collected data in a succinct, organized, and easy-to-understand.
Season | Rank | Move | Points | |
2024 | #49 | 1 | 53 |
Season | Rank | Move | Points | |
2024 | #6 | - | 24 |
Season | Rank |
2023 | #444 |
2021 | #324 |
Phil Unger cannot receive new votes at this time.
Rank | Nominee | Points |
---|---|---|
48 | Murtaza Sherazi | 54 |
49 | Phil Unger | 53 |
50 | Naki Bukhari | 53 |
Rank | Nominee | Points |
---|---|---|
5 | Mario Mizzi | 25 |
6 | Phil Unger | 24 |
7 | Matthew Boudot | 2 |
Time | Country | Phone number |
---|---|---|
4 month | Canada | ***6820 |
4 month | Canada | ***6610 |
4 month | Canada | ***5098 |
4 month | Canada | ***2226 |
5 month | Canada | ***3288 |
5 month | Canada | ***4793 |
5 month | Canada | ***9723 |
5 month | Canada | ***5955 |
5 month | Canada | ***4015 |
5 month | Canada | ***1043 |
5 month | Canada | ***7453 |
5 month | Canada | ***5081 |
5 month | Canada | ***3510 |
5 month | Canada | ***4565 |
5 month | Canada | ***4788 |
5 month | Canada | ***6792 |
5 month | Canada | ***7681 |
5 month | Canada | ***3804 |
6 month | Canada | ***5547 |
6 month | Canada | ***7542 |
6 month | Canada | ***1141 |
6 month | Canada | ***9756 |
6 month | Canada | ***3685 |
6 month | Canada | ***5517 |
6 month | Canada | ***6937 |
6 month | Canada | ***3065 |
6 month | Canada | ***3448 |
7 month | Canada | ***8997 |
7 month | Canada | ***9639 |
7 month | Canada | ***1165 |
7 month | Canada | ***6784 |
7 month | Canada | ***1132 |
7 month | Canada | ***8028 |
7 month | Canada | ***8044 |
7 month | Canada | ***7583 |
7 month | Canada | ***1691 |
7 month | Canada | ***3343 |
7 month | Canada | ***6486 |
7 month | Canada | ***7466 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.