Ross Bjella is the founder and CEO of Alithias, a patient advocacy and healthcare data analytics company whose mission is to help patients navigate the U.S. healthcare system and get the most value from their healthcare benefits plan. He is also the Chairman and CEO of Kelyniam Global, Inc. (OTC:KLYG), a maker of custom cranial implants. Ross is known for successfully building teams and processes that make strong companies.
Season | Rank | Move | Points | |
2024 | #540 | 7 | 32 |
Season | Rank | Move | Points | |
2024 | #85 | 2 | 14 |
Season | Rank |
2023 | #414 |
2021 | #267 |
Ross Bjella cannot receive new votes at this time.
Rank | Nominee | Points |
---|---|---|
539 | Jordan Rolando | 33 |
540 | Ross Bjella | 32 |
541 | Sara Abbas | 32 |
Rank | Nominee | Points |
---|---|---|
84 | Tim Alan | 15 |
85 | Ross Bjella | 14 |
86 | Sara Abbas | 14 |
Time | Country | Phone number |
---|---|---|
4 month | United States | ***2745 |
4 month | United States | ***6639 |
4 month | United States | ***2032 |
4 month | United States | ***7137 |
4 month | United States | ***4728 |
5 month | United States | ***6329 |
5 month | United States | ***1901 |
5 month | United States | ***5722 |
5 month | United States | ***6814 |
5 month | United States | ***7980 |
5 month | United States | ***2243 |
5 month | United States | ***6581 |
7 month | United States | ***7460 |
7 month | United States | ***9344 |
7 month | United States | ***8488 |
7 month | United States | ***1607 |
7 month | United States | ***2850 |
7 month | United States | ***7949 |
7 month | United States | ***8655 |
7 month | United States | ***4626 |
7 month | United States | ***2975 |
7 month | United States | ***8265 |
7 month | United States | ***5623 |
7 month | United States | ***8033 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.