I am visionary leader who has a proven track record of success in driving growth and innovation in the industry. I possess a strong strategic mindset and able to inspire and motivate team to achieve their goals, my leadership style is characterized by a focus on collaboration, communication, and empowerment. believing in creating a culture of transparency and accountability, where everyone feels valued and supported in their work. My vision is to be a leader in the industry, driving innovation and creating value for our customers and stakeholders. Adding on my vision a future of growth and expansion and continue to innovate and push the boundaries of what is possible in our industry.
Season | Rank | Move | Points | |
2024 | #9 | - | 100 |
Season | Rank | Move | Points | |
2024 | #2 | - | 100 |
Season | Rank | Move | Points | |
2024 | #2 | - | 100 |
To vote for Samer, Text or WhatsApp 1894 to 240 240 7220.
Scan the code or click here
NOTES:
- You can vote only once. Explain this
- After voting, you will not receive a confirmation message. To check your voting history and vote status, please use the Voting history page.
Rank | Nominee | Points |
---|---|---|
8 | Chandan Singh Rathore | 100 |
9 | Samer Mansi | 100 |
10 | Yahya Al-Mansour | 100 |
Rank | Nominee | Points |
---|---|---|
1 | Sulaiman Almusallam | 101 |
2 | Samer Mansi | 100 |
3 | Yahya Al-Mansour | 100 |
Rank | Nominee | Points |
---|---|---|
1 | Sulaiman Almusallam | 101 |
2 | Samer Mansi | 100 |
3 | Yahya Al-Mansour | 100 |
Time | Country | Phone number |
---|---|---|
2 month | Germany | ***8590 |
3 month | Saudi Arabia | ***7543 |
3 month | Saudi Arabia | ***5274 |
3 month | Lebanon | ***4971 |
3 month | Jordan | ***8615 |
3 month | Saudi Arabia | ***2895 |
3 month | Lebanon | ***3924 |
3 month | United Arab Emirates | ***6581 |
3 month | Jordan | ***4030 |
3 month | Saudi Arabia | ***1576 |
3 month | Saudi Arabia | ***7885 |
3 month | Jordan | ***0632 |
3 month | Saudi Arabia | ***4038 |
3 month | ***1373 | |
3 month | Lebanon | ***1157 |
3 month | Saudi Arabia | ***1022 |
3 month | Lebanon | ***0230 |
3 month | Lebanon | ***7304 |
3 month | Lebanon | ***7859 |
3 month | Jordan | ***6342 |
3 month | Lebanon | ***3668 |
3 month | Saudi Arabia | ***4090 |
3 month | Saudi Arabia | ***8584 |
3 month | Saudi Arabia | ***4661 |
3 month | Saudi Arabia | ***1284 |
3 month | Saudi Arabia | ***6438 |
3 month | Saudi Arabia | ***6433 |
3 month | Saudi Arabia | ***8524 |
3 month | Jordan | ***6972 |
3 month | Saudi Arabia | ***4947 |
3 month | Jordan | ***2853 |
3 month | Jordan | ***6362 |
3 month | Saudi Arabia | ***5492 |
3 month | Lebanon | ***6817 |
3 month | Saudi Arabia | ***3787 |
3 month | Saudi Arabia | ***4666 |
3 month | Jordan | ***7250 |
3 month | Jordan | ***5409 |
3 month | Jordan | ***7659 |
3 month | Saudi Arabia | ***7794 |
3 month | Jordan | ***2433 |
3 month | Jordan | ***6661 |
3 month | Jordan | ***4063 |
3 month | Jordan | ***3279 |
3 month | Jordan | ***2005 |
3 month | Jordan | ***5221 |
3 month | Jordan | ***0213 |
3 month | Jordan | ***5890 |
3 month | Saudi Arabia | ***4777 |
3 month | Saudi Arabia | ***7938 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.