An innovative leader spending the last 20 years gaining experience in the US/Canadian & Middle Eastern markets, using out of the box ideas to lead various organizations to exponential growth, focused on data and technology.
Season | Rank | Move | Points | |
2024 | #26 | 2 | 72 |
Season | Rank | Move | Points | |
2024 | #2 | - | 72 |
Season | Rank | Move | Points | |
2024 | #1 | 1 | 72 |
Season | Rank | Move | Points | |
2024 | #1 | 1 | 72 |
Season | Rank |
2020 | #265 |
Saqeb Mian cannot receive new votes at this time.
Rank | Nominee | Points |
---|---|---|
25 | Rodrigo Aguiar | 73 |
26 | Saqeb Mian | 72 |
27 | Alhaji Salamu Amadu | 71 |
Rank | Nominee | Points |
---|---|---|
1 | Rodrigo Aguiar | 73 |
2 | Saqeb Mian | 72 |
3 | Frank Cianciulli | 30 |
Rank | Nominee | Points |
---|---|---|
1 | Saqeb Mian | 72 |
2 | Robert Bruski | 0 |
3 | Michael Cunningham | 0 |
Rank | Nominee | Points |
---|---|---|
1 | Saqeb Mian | 72 |
Time | Country | Phone number |
---|---|---|
4 month | Canada | ***2544 |
4 month | Canada | ***8591 |
4 month | Canada | ***3035 |
4 month | Canada | ***8161 |
5 month | Canada | ***3382 |
5 month | Canada | ***5137 |
5 month | Canada | ***7817 |
5 month | Canada | ***1462 |
5 month | Canada | ***6767 |
5 month | Canada | ***2741 |
5 month | Canada | ***3035 |
6 month | Canada | ***6838 |
6 month | Canada | ***5460 |
6 month | Canada | ***1052 |
6 month | Canada | ***6847 |
6 month | Canada | ***7749 |
6 month | Canada | ***3498 |
6 month | Canada | ***1691 |
6 month | Canada | ***7229 |
6 month | Canada | ***7252 |
6 month | Canada | ***1582 |
7 month | Canada | ***7142 |
7 month | Canada | ***4676 |
7 month | Canada | ***8914 |
7 month | Canada | ***7078 |
7 month | Canada | ***7948 |
7 month | Canada | ***9531 |
7 month | Canada | ***6205 |
7 month | Canada | ***6867 |
7 month | Canada | ***5673 |
7 month | Canada | ***5155 |
7 month | Canada | ***5056 |
7 month | Canada | ***5322 |
7 month | Canada | ***6664 |
7 month | Canada | ***5490 |
8 month | Canada | ***4543 |
8 month | Canada | ***2489 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.