Satyapal Singh is the founder and CEO of Global Energy and Environmental Engineering Services ( GE3S). Company aim to provide sustainability consulting and solution for both industries and infrastructure projects. In his capacity, he has expanded company to multiple geographies. He believes sustainable development is key to achieve long term prosperity, well being of people and environmental protection. He is on a path to develop multiple sustainability based products and solution to optimize energy use, reduce water consumption and waste generation thus increasing the resource efficiency and profitability of an organization. www.ge3s.org
Season | Rank | Move | Points | |
2024 | #76 | - | 49 |
Season | Rank | Move | Points | |
2024 | #23 | 2 | 21 |
Season | Rank |
2021 | #339 |
Satyapal Singh cannot receive new votes at this time.
Rank | Nominee | Points |
---|---|---|
75 | Nathan Lewes | 49 |
76 | Satyapal Singh | 49 |
77 | Steven Jones | 49 |
Rank | Nominee | Points |
---|---|---|
22 | Pramod Pandey | 21 |
23 | Satyapal Singh | 21 |
24 | Ganesh Rana | 21 |
Time | Country | Phone number |
---|---|---|
4 month | United Arab Emirates | ***1581 |
4 month | United Arab Emirates | ***7416 |
4 month | United Arab Emirates | ***6018 |
4 month | United Arab Emirates | ***4416 |
4 month | United Arab Emirates | ***2697 |
5 month | United Arab Emirates | ***6655 |
5 month | United Arab Emirates | ***4321 |
5 month | United Arab Emirates | ***1754 |
5 month | United Arab Emirates | ***1478 |
5 month | United Arab Emirates | ***5449 |
5 month | United Arab Emirates | ***5739 |
5 month | United Arab Emirates | ***1081 |
5 month | United Arab Emirates | ***8245 |
5 month | United Arab Emirates | ***8821 |
5 month | United Arab Emirates | ***7334 |
5 month | United Arab Emirates | ***4731 |
5 month | United Arab Emirates | ***8598 |
6 month | United Arab Emirates | ***4602 |
6 month | United Arab Emirates | ***1367 |
6 month | United Arab Emirates | ***8437 |
6 month | United Arab Emirates | ***1573 |
6 month | United Arab Emirates | ***2726 |
6 month | United Arab Emirates | ***2593 |
6 month | United Arab Emirates | ***3294 |
6 month | United Arab Emirates | ***4320 |
7 month | United Arab Emirates | ***6924 |
7 month | United Arab Emirates | ***4593 |
7 month | United Arab Emirates | ***3961 |
7 month | United Arab Emirates | ***1866 |
7 month | United Arab Emirates | ***4650 |
7 month | United Arab Emirates | ***5211 |
7 month | United Arab Emirates | ***4919 |
7 month | United Arab Emirates | ***2432 |
7 month | United Arab Emirates | ***3351 |
7 month | United Arab Emirates | ***5044 |
7 month | United Arab Emirates | ***4623 |
7 month | United Arab Emirates | ***3148 |
7 month | United Arab Emirates | ***1534 |
7 month | United Arab Emirates | ***8336 |
7 month | United Arab Emirates | ***3791 |
7 month | United Arab Emirates | ***9329 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.