Dr. Steven Jones has dedicated his professional life as JONES CEO to building the type of inclusive high performing company at JONES that he and his team are helping their clients achieve. He and his consulting firm are being called upon to provide leadership development, diversity, equity, and global inclusion training and consulting services by corporations such as Edward Lifesciences, Fannie Mae, Google, Honda, Qualcomm, Sempra Energy, The Getty, Toyota, and ViacomCBS. Named San Diego Business Journal's 2019 Small Business CEO of the Year, Dr. Jones' purpose and mission is to continue the legacy of global transformational leaders such as Dr. Martin Luther King and Nelson Mandela.
Season | Rank | Move | Points | |
2024 | #77 | 1 | 49 |
Season | Rank | Move | Points | |
2024 | #39 | 1 | 21 |
Season | Rank |
2023 | #464 |
2020 | #25 |
Steven Jones cannot receive new votes at this time.
Rank | Nominee | Points |
---|---|---|
76 | Satyapal Singh | 49 |
77 | Steven Jones | 49 |
78 | Sagar Siddik | 49 |
Rank | Nominee | Points |
---|---|---|
38 | Kate Boyer | 21 |
39 | Steven Jones | 21 |
40 | Eric Jackson | 21 |
Time | Country | Phone number |
---|---|---|
4 month | United States | ***6972 |
4 month | United States | ***6297 |
4 month | United States | ***6491 |
4 month | United States | ***8043 |
4 month | United States | ***4047 |
5 month | United States | ***6256 |
5 month | United States | ***8854 |
5 month | United States | ***4111 |
5 month | United States | ***1673 |
5 month | United States | ***3023 |
5 month | United States | ***4883 |
5 month | United States | ***1498 |
6 month | United States | ***4436 |
6 month | United States | ***1460 |
6 month | United States | ***9438 |
6 month | United States | ***5904 |
6 month | United States | ***2397 |
6 month | United States | ***9944 |
6 month | United States | ***7513 |
6 month | United States | ***6597 |
6 month | United States | ***2509 |
7 month | United States | ***2080 |
7 month | United States | ***4540 |
7 month | United States | ***9734 |
7 month | United States | ***9158 |
7 month | United States | ***9157 |
7 month | United States | ***3708 |
7 month | United States | ***7205 |
7 month | United States | ***6595 |
7 month | United States | ***5042 |
7 month | United States | ***5590 |
7 month | United States | ***6100 |
7 month | United States | ***3019 |
7 month | United States | ***4883 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.