Sudhir BorgaonkarBJR Group Of Companies |
I have 33 yrs experience in India & africa managing total company operations & driving towards healthy profitability of such companies. Currently with BJR group in India as a CEO.
Season | Rank | Move | Points | |
2024 | #140 | 2 | 46 |
Season | Rank | Move | Points | |
2024 | #32 | - | 19 |
Season | Rank |
2023 | #527 |
Sudhir Borgaonkar cannot receive new votes at this time.
Rank | Nominee | Points |
---|---|---|
139 | Ali Tavousi | 46 |
140 | Sudhir Borgaonkar | 46 |
141 | Panos Mavrakis | 46 |
Rank | Nominee | Points |
---|---|---|
31 | Sandeep Mehta | 19 |
32 | Sudhir Borgaonkar | 19 |
33 | Gopal Bhargava | 19 |
Time | Country | Phone number |
---|---|---|
4 month | India | ***4598 |
4 month | India | ***8257 |
4 month | India | ***3741 |
4 month | India | ***2114 |
4 month | India | ***9519 |
5 month | India | ***7653 |
5 month | India | ***4671 |
5 month | India | ***1573 |
5 month | India | ***8041 |
5 month | India | ***4634 |
5 month | India | ***6542 |
5 month | India | ***3081 |
5 month | India | ***1240 |
5 month | India | ***9683 |
5 month | India | ***8409 |
5 month | India | ***9258 |
6 month | India | ***8076 |
6 month | India | ***9030 |
6 month | India | ***6538 |
6 month | India | ***5088 |
6 month | India | ***9113 |
7 month | India | ***9346 |
7 month | India | ***3611 |
7 month | India | ***8185 |
7 month | India | ***7078 |
7 month | India | ***2470 |
7 month | India | ***2603 |
7 month | India | ***4395 |
7 month | India | ***3581 |
7 month | India | ***8501 |
7 month | India | ***5459 |
7 month | India | ***9683 |
7 month | India | ***5542 |
7 month | India | ***9948 |
8 month | India | ***6298 |
8 month | India | ***3874 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.