Suma KhazmoRegal Optics and Medical Devices |
Suma J. Khazmo , a seasoned CEO, has over 15 years of practice in Media, Journalism, Publishing, Public Relations, Political Science, International Relations, International Law, Business Law, Business development, Legal & Governmental Advisory and Diplomacy, Business Development, VC Ventures / Acquisitions, Mergers and Investments. Moreover, she has over 10 years of experience in executive and managerial roles in companies related to the fields of: Optometry, Ophthalmology, Medical Devices, Pharmaceuticals, R&D, Cancer & longevity Research, CRO, Pharmaceutical Regulatory affairs (FDA approvals, clinical trials... Etc.), Intellectual Property protection and management.
Season | Rank | Move | Points | |
2024 | #295 | 4 | 40 |
Season | Rank | Move | Points | |
2024 | #1 | - | 23 |
Season | Rank |
2021 | #82 |
Suma Khazmo cannot receive new votes at this time.
Rank | Nominee | Points |
---|---|---|
294 | Mark Sigal | 40 |
295 | Suma Khazmo | 40 |
296 | Sonya Davidson | 40 |
Rank | Nominee | Points |
---|---|---|
1 | Suma Khazmo | 23 |
Time | Country | Phone number |
---|---|---|
4 month | Palestinian Territory | ***1985 |
5 month | Palestinian Territory | ***2637 |
5 month | Palestinian Territory | ***7174 |
5 month | Palestinian Territory | ***9061 |
5 month | Palestinian Territory | ***3122 |
6 month | Palestinian Territory | ***9875 |
6 month | Palestinian Territory | ***6458 |
6 month | Palestinian Territory | ***7449 |
6 month | Palestinian Territory | ***9407 |
6 month | Palestinian Territory | ***8066 |
6 month | Palestinian Territory | ***8155 |
6 month | Palestinian Territory | ***8825 |
6 month | Palestinian Territory | ***9357 |
6 month | Palestinian Territory | ***8358 |
6 month | Palestinian Territory | ***7807 |
7 month | Palestinian Territory | ***9998 |
7 month | Palestinian Territory | ***5548 |
7 month | Palestinian Territory | ***6222 |
7 month | Palestinian Territory | ***9069 |
7 month | Palestinian Territory | ***2409 |
7 month | Palestinian Territory | ***3584 |
7 month | Palestinian Territory | ***8409 |
7 month | Palestinian Territory | ***4715 |
7 month | Palestinian Territory | ***4477 |
7 month | Palestinian Territory | ***4705 |
7 month | Palestinian Territory | ***3729 |
7 month | Palestinian Territory | ***1554 |
7 month | Palestinian Territory | ***1916 |
7 month | Palestinian Territory | ***9077 |
7 month | Palestinian Territory | ***6685 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.