Supravat ChowdhuryChowdhury Universal Entertainment |
THE MEMBER OF PRODUCERS’ DIRECTORS’ DISTRIBUTORS’ GUILD OF EASTERN INDIA C.U.ENTERTAINMENT’S ONE OF THE FASTEST GROWING BIGGEST BRIGHTEST AND ESTABLISHED INTERNATIONAL ENTERTAINMENT BROADCASTING AND MEDIA PRODUCTION COMPANIES AND FIRST EVER OPEN INTERNATIONAL ENTERTAINMENT BROADCASTING AND MEDIA PRODUCTION ZONE FOR ALL BUSINESS MINDED PERSONS AND ALL WILLING TALENTED PERSONS MAINLY SPECIALIZED AND FAMOUS FOR TEACHING SERVICING PRODUCING AND MAKING THE NUMBERS OF MARVELLOUS MOVIES DOCUMENTARIES WEB SERIES PROMOTIONS AND SHOWS IN SEVERAL DIFFERENT MATTERS AND LANGUAGES
Season | Rank | Move | Points | |
2024 | #64 | 1 | 51 |
Season | Rank | Move | Points | |
2024 | #16 | - | 23 |
Season | Rank |
2023 | #620 |
Supravat Chowdhury cannot receive new votes at this time.
Rank | Nominee | Points |
---|---|---|
63 | Peter Trainer | 51 |
64 | Supravat Chowdhury | 51 |
65 | Frank Cianciulli | 50 |
Rank | Nominee | Points |
---|---|---|
15 | Sai Giridhar Nalamaru | 23 |
16 | Supravat Chowdhury | 23 |
17 | Hudson Hyde Philips | 22 |
Time | Country | Phone number |
---|---|---|
4 month | India | ***4886 |
4 month | India | ***2987 |
4 month | India | ***7710 |
5 month | India | ***5958 |
5 month | India | ***4030 |
5 month | India | ***4139 |
5 month | India | ***7587 |
5 month | India | ***4980 |
5 month | India | ***9926 |
5 month | India | ***5657 |
5 month | India | ***7747 |
5 month | India | ***5808 |
5 month | India | ***3435 |
5 month | India | ***1396 |
5 month | India | ***7953 |
6 month | India | ***5315 |
6 month | India | ***8906 |
6 month | India | ***2014 |
6 month | India | ***8925 |
6 month | India | ***3065 |
6 month | India | ***8426 |
7 month | India | ***8245 |
7 month | India | ***9687 |
7 month | India | ***5746 |
7 month | India | ***2185 |
7 month | India | ***3352 |
7 month | India | ***8604 |
7 month | India | ***4639 |
7 month | India | ***7098 |
7 month | India | ***6157 |
7 month | India | ***3812 |
7 month | India | ***4840 |
7 month | India | ***6839 |
7 month | India | ***9376 |
7 month | India | ***9277 |
7 month | India | ***9730 |
7 month | India | ***2774 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.