Terence NormanBlue Tractor Group LLC |
My humble working class upbringing has taught me many lessons regarding how to relate, integrate and communicate with friends, family, work colleagues and people I meet. My personal view is quite simplistic, if people started to relate to each other, integrate with each other and communicate with each other more the world would be a far happier and peaceful place than it is today. I am a strong advocate of changing mis-conceptions and attitudes towards issues such as climate change, social awareness and corporate governance through the power of investment. I am a firm believer in animal rights and support anti whaling programs, anti hunting etc wherever I can.
Season | Rank | Move | Points | |
2024 | #438 | 9 | 36 |
Season | Rank | Move | Points | |
2024 | #70 | 1 | 17 |
Season | Rank |
2020 | #54 |
Terence Norman cannot receive new votes at this time.
Rank | Nominee | Points |
---|---|---|
437 | Shaaban Elnashar | 36 |
438 | Terence Norman | 36 |
439 | Andrea Simmons | 36 |
Rank | Nominee | Points |
---|---|---|
69 | Tawn Williams | 17 |
70 | Terence Norman | 17 |
71 | Ton Seuren | 17 |
Time | Country | Phone number |
---|---|---|
4 month | United States | ***6382 |
4 month | United States | ***6728 |
5 month | United States | ***8025 |
5 month | United States | ***8172 |
5 month | United States | ***5327 |
5 month | United States | ***1409 |
5 month | United States | ***1321 |
5 month | United States | ***7260 |
5 month | United States | ***7619 |
5 month | United States | ***1720 |
6 month | United States | ***7982 |
6 month | United States | ***8462 |
6 month | United States | ***2725 |
6 month | United States | ***6085 |
6 month | United States | ***3219 |
6 month | United States | ***3909 |
7 month | United States | ***8050 |
7 month | United States | ***3667 |
7 month | United States | ***3779 |
7 month | United States | ***3110 |
7 month | United States | ***1873 |
7 month | United States | ***7341 |
7 month | United States | ***1024 |
7 month | United States | ***8831 |
7 month | United States | ***5766 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.