Tomer AldubiFighting Online Antisemitism |
Tomer Aldubi is the Founder and Executive Director of an Israeli Non-profit, Fighting Online Antisemitism which was established in 2020. As the grandson of Holocaust survivors, Aldubi has seen first-hand the profound and devastating effects caused by antisemitism and racial hatred. He trains hundreds of volunteers per year, lectures both in Israel and around the globe on hate content and methods in monitoring online antisemitic content. Formerly Head of “Israeli Students Combating Antisemitism”. Aldubi is also a freelance journalist since 2014 and a theatre director. He currently lives in northern Israel.
Season | Rank | Move | Points | |
2024 | #200 | 4 | 43 |
Season | Rank | Move | Points | |
2024 | #12 | - | 21 |
Season | Rank |
2021 | #94 |
Tomer Aldubi cannot receive new votes at this time.
Rank | Nominee | Points |
---|---|---|
199 | Bojan Raketic | 43 |
200 | Tomer Aldubi | 43 |
201 | Samantha Norwood | 43 |
Rank | Nominee | Points |
---|---|---|
11 | Rachelie Alperovitz | 22 |
12 | Tomer Aldubi | 21 |
13 | Shiran Weitzman | 20 |
Time | Country | Phone number |
---|---|---|
4 month | Israel | ***2660 |
4 month | Israel | ***3849 |
5 month | Israel | ***3861 |
5 month | Israel | ***5343 |
5 month | Israel | ***1248 |
5 month | Israel | ***6814 |
5 month | Israel | ***2495 |
5 month | Israel | ***8360 |
5 month | Israel | ***4365 |
6 month | Israel | ***5495 |
6 month | Israel | ***6300 |
6 month | Israel | ***2083 |
6 month | Israel | ***8296 |
6 month | Israel | ***7938 |
6 month | Israel | ***6614 |
6 month | Israel | ***9345 |
6 month | Israel | ***9266 |
6 month | Israel | ***8359 |
7 month | Israel | ***8448 |
7 month | Israel | ***3600 |
7 month | Israel | ***8663 |
7 month | Israel | ***2607 |
7 month | Israel | ***8530 |
7 month | Israel | ***6697 |
7 month | Israel | ***6336 |
7 month | Israel | ***3180 |
7 month | Israel | ***6323 |
7 month | Israel | ***2288 |
7 month | Israel | ***6118 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.