Tonya McNeal-WearyIBS Global Consulting |
Tonya McNeal-Weary is a multi-award-winning entrepreneur and international business expert. She is the Founder and Managing Director of IBS Global Consulting, Inc., a global management consulting firm that specialize in helping small and medium-sized companies expand into international markets. For over a decade, Mrs. McNeal-Weary has built an excellent reputation as a global thought leader and influencer with a passion for helping small businesses connect to global markets. She travels to countries around the globe advising CEOs and owners of small businesses on how to “Think Global” and develop disruptive marketing strategies that sets them apart from the competition.
Season | Rank | Move | Points | |
2024 | #386 | 5 | 38 |
Season | Rank | Move | Points | |
2024 | #56 | - | 19 |
Season | Rank |
2020 | #216 |
Tonya McNeal-Weary cannot receive new votes at this time.
Rank | Nominee | Points |
---|---|---|
385 | Mohamed Awad | 38 |
386 | Tonya McNeal-Weary | 38 |
387 | Olivier Lokolomba | 38 |
Rank | Nominee | Points |
---|---|---|
55 | Lionel Ketchian | 19 |
56 | Tonya McNeal-Weary | 19 |
57 | Dan Passarelli | 19 |
Time | Country | Phone number |
---|---|---|
4 month | United States | ***4547 |
4 month | United States | ***9322 |
4 month | United States | ***8077 |
4 month | United States | ***2779 |
5 month | United States | ***7440 |
5 month | United States | ***1205 |
5 month | United States | ***7860 |
5 month | United States | ***3999 |
5 month | United States | ***5465 |
5 month | United States | ***4578 |
5 month | United States | ***1368 |
6 month | United States | ***1351 |
6 month | United States | ***2915 |
6 month | United States | ***3862 |
6 month | United States | ***9504 |
7 month | United States | ***1175 |
7 month | United States | ***1419 |
7 month | United States | ***4703 |
7 month | United States | ***6494 |
7 month | United States | ***8754 |
7 month | United States | ***8510 |
7 month | United States | ***3223 |
7 month | United States | ***3284 |
7 month | United States | ***2393 |
7 month | United States | ***4177 |
7 month | United States | ***3579 |
7 month | United States | ***7389 |
7 month | United States | ***8229 |
7 month | United States | ***8262 |
7 month | United States | ***2097 |
7 month | United States | ***8182 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.