32 years plus of professional experience, A solid reputation for my Organizational, communications and managerial skills
Season | Rank | Move | Points | |
2024 | #43 | 781 | 57 |
Season | Rank | Move | Points | |
2024 | #4 | 34 | 57 |
Season | Rank | Move | Points | |
2024 | #4 | 15 | 57 |
To vote for Walid, Text or WhatsApp 1971 to 240 240 7220.
Scan the code or click here
NOTES:
- You can vote only once. Explain this
- After voting, you will not receive a confirmation message. To check your voting history and vote status, please use the Voting history page.
Rank | Nominee | Votes |
---|---|---|
42 | Akash Sahu | 57 |
43 | Walid Assy | 57 |
44 | Andrea Canzilla | 56 |
Rank | Nominee | Votes |
---|---|---|
3 | Yahya Al-Mansour | 100 |
4 | Walid Assy | 57 |
5 | Saleh Al Hariri | 52 |
Rank | Nominee | Votes |
---|---|---|
3 | Yahya Al-Mansour | 100 |
4 | Walid Assy | 57 |
5 | Saleh Al Hariri | 52 |
Time | Country | Phone number |
---|---|---|
18 hrs | Saudi Arabia | ***5841 |
1 day | Saudi Arabia | ***6477 |
1 day | Saudi Arabia | ***0188 |
1 day | Saudi Arabia | ***6888 |
1 day | Lebanon | ***6345 |
1 day | Saudi Arabia | ***4335 |
1 day | Saudi Arabia | ***4733 |
1 day | Lebanon | ***1340 |
1 day | Lebanon | ***6686 |
1 day | Saudi Arabia | ***6669 |
1 day | Saudi Arabia | ***9145 |
1 day | Lebanon | ***6626 |
2 day | Saudi Arabia | ***0416 |
2 day | Lebanon | ***6616 |
2 day | Saudi Arabia | ***4539 |
2 day | Saudi Arabia | ***9771 |
2 day | Saudi Arabia | ***0214 |
2 day | Lebanon | ***2557 |
2 day | Lebanon | ***6180 |
2 day | Saudi Arabia | ***6846 |
2 day | Saudi Arabia | ***1830 |
2 day | Saudi Arabia | ***7234 |
2 day | Saudi Arabia | ***2099 |
2 day | Jordan | ***5184 |
2 day | Saudi Arabia | ***6095 |
2 day | Saudi Arabia | ***4507 |
2 day | Lebanon | ***2743 |
2 day | Saudi Arabia | ***6575 |
2 day | Saudi Arabia | ***1818 |
2 day | Saudi Arabia | ***2968 |
2 day | Saudi Arabia | ***6521 |
2 day | Saudi Arabia | ***5153 |
2 day | Saudi Arabia | ***8032 |
2 day | Saudi Arabia | ***5277 |
2 day | Saudi Arabia | ***6043 |
2 day | Saudi Arabia | ***3915 |
2 day | Saudi Arabia | ***2086 |
2 day | Saudi Arabia | ***2614 |
2 day | Saudi Arabia | ***9255 |
2 day | Saudi Arabia | ***0809 |
2 day | Saudi Arabia | ***3111 |
2 day | Saudi Arabia | ***0790 |
2 day | Saudi Arabia | ***2067 |
2 day | Saudi Arabia | ***1714 |
2 day | Saudi Arabia | ***9623 |
2 day | Saudi Arabia | ***5418 |
2 day | Saudi Arabia | ***7358 |
2 day | Saudi Arabia | ***2036 |
2 day | Saudi Arabia | ***3317 |
2 day | Saudi Arabia | ***6819 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.