Yahya Bin Saleh Al-Mansour has been CEO of GO Telecom Company since October 2020. has over 24 years of experience in marketing and sales in the telecommunications sector, he has held multiple leadership positions in Saudi Arabia's telecommunications company,
Season | Rank | Move | Points | |
2024 | #10 | - | 100 |
Season | Rank | Move | Points | |
2024 | #3 | - | 100 |
Season | Rank | Move | Points | |
2024 | #3 | - | 100 |
To vote for Yahya, Text or WhatsApp 1902 to 240 240 7220.
Scan the code or click here
NOTES:
- You can vote only once. Explain this
- After voting, you will not receive a confirmation message. To check your voting history and vote status, please use the Voting history page.
Rank | Nominee | Points |
---|---|---|
9 | Samer Mansi | 100 |
10 | Yahya Al-Mansour | 100 |
11 | Ashish Dass | 100 |
Rank | Nominee | Points |
---|---|---|
2 | Samer Mansi | 100 |
3 | Yahya Al-Mansour | 100 |
4 | Walid Assy | 59 |
Rank | Nominee | Points |
---|---|---|
2 | Samer Mansi | 100 |
3 | Yahya Al-Mansour | 100 |
4 | Walid Assy | 59 |
Time | Country | Phone number |
---|---|---|
2 month | Saudi Arabia | ***7559 |
2 month | Saudi Arabia | ***1573 |
2 month | Saudi Arabia | ***6069 |
2 month | Saudi Arabia | ***5060 |
2 month | Saudi Arabia | ***6806 |
2 month | Saudi Arabia | ***8283 |
2 month | Saudi Arabia | ***8899 |
2 month | Saudi Arabia | ***4769 |
2 month | Saudi Arabia | ***7304 |
2 month | Saudi Arabia | ***6846 |
2 month | Saudi Arabia | ***3560 |
2 month | Saudi Arabia | ***0132 |
2 month | Saudi Arabia | ***9540 |
2 month | Saudi Arabia | ***2221 |
2 month | Saudi Arabia | ***1059 |
2 month | Saudi Arabia | ***0797 |
2 month | Saudi Arabia | ***9382 |
2 month | Saudi Arabia | ***2777 |
2 month | Saudi Arabia | ***6552 |
2 month | Saudi Arabia | ***6642 |
2 month | Saudi Arabia | ***4034 |
2 month | Saudi Arabia | ***0034 |
2 month | Saudi Arabia | ***1912 |
2 month | Saudi Arabia | ***1843 |
2 month | Saudi Arabia | ***8989 |
2 month | Saudi Arabia | ***6696 |
2 month | Saudi Arabia | ***2472 |
2 month | Saudi Arabia | ***3377 |
2 month | Saudi Arabia | ***2349 |
2 month | Saudi Arabia | ***6596 |
2 month | Saudi Arabia | ***9188 |
2 month | Saudi Arabia | ***7444 |
2 month | Saudi Arabia | ***8777 |
2 month | Saudi Arabia | ***6522 |
2 month | Saudi Arabia | ***1774 |
2 month | Saudi Arabia | ***3941 |
2 month | Saudi Arabia | ***2528 |
2 month | Saudi Arabia | ***9282 |
2 month | Saudi Arabia | ***6542 |
2 month | Saudi Arabia | ***9645 |
2 month | Saudi Arabia | ***5100 |
2 month | Saudi Arabia | ***5673 |
2 month | Saudi Arabia | ***4133 |
2 month | Saudi Arabia | ***7056 |
2 month | Saudi Arabia | ***6941 |
2 month | Saudi Arabia | ***4439 |
2 month | Saudi Arabia | ***0917 |
2 month | Saudi Arabia | ***3015 |
2 month | Saudi Arabia | ***6408 |
2 month | Saudi Arabia | ***9934 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.