Younis AldarwishThe National Company For Tourism |
MBA Intl Management / Hospitality & Commercial Real Estate Investments/ CME1 Iam a person with high interpersonal skills and with an aptitude to interact with people and information in meaningful ways. I assure that I will put the best of my skills to serve in a reputable institution where growth is a key aspect.
Season | Rank | Move | Points | |
2024 | #423 | 5 | 37 |
Season | Rank | Move | Points | |
2024 | #19 | - | 15 |
Season | Rank |
2023 | #566 |
Younis Aldarwish cannot receive new votes at this time.
Rank | Nominee | Points |
---|---|---|
422 | Kalanzi Ali | 37 |
423 | Younis Aldarwish | 37 |
424 | Shahlal Ahmed | 37 |
Rank | Nominee | Points |
---|---|---|
18 | Salman Alatawe | 16 |
19 | Younis Aldarwish | 15 |
20 | Umar Farooq | 14 |
Time | Country | Phone number |
---|---|---|
4 month | Saudi Arabia | ***1789 |
4 month | Saudi Arabia | ***1565 |
4 month | Saudi Arabia | ***1512 |
4 month | Saudi Arabia | ***7813 |
5 month | Saudi Arabia | ***5543 |
5 month | Saudi Arabia | ***3230 |
5 month | Saudi Arabia | ***5764 |
5 month | Saudi Arabia | ***1850 |
5 month | Saudi Arabia | ***6359 |
5 month | Saudi Arabia | ***5102 |
6 month | Saudi Arabia | ***1975 |
6 month | Saudi Arabia | ***4747 |
6 month | Saudi Arabia | ***2498 |
6 month | Saudi Arabia | ***1522 |
6 month | Saudi Arabia | ***7632 |
6 month | Saudi Arabia | ***1615 |
6 month | Saudi Arabia | ***6546 |
7 month | Saudi Arabia | ***3954 |
7 month | Saudi Arabia | ***5622 |
7 month | Saudi Arabia | ***2834 |
7 month | Saudi Arabia | ***1716 |
7 month | Saudi Arabia | ***7866 |
7 month | Saudi Arabia | ***8863 |
7 month | Saudi Arabia | ***9810 |
7 month | Saudi Arabia | ***8674 |
7 month | Saudi Arabia | ***8353 |
7 month | Saudi Arabia | ***2767 |
7 month | Saudi Arabia | ***7461 |
7 month | Saudi Arabia | ***1131 |
NOTE:
The charts above show how the rank of this nominee changed in the last six months on all levels (titles) it applied for. The dark green indicates the highest rank reached each month, while the light green indicates the lowest.